- Aigis
- Gatehouse Battle
Mission Name | Gatehouse Battle | ![]() |
---|---|---|
Mission Type | Story Mission | |
Charisma Cost | 28 | |
Stamina Cost | 0 | |
Experience | 370 | |
Three Star Gold | 2160 | |
Unit Limit | 10 | |
Number of Enemies | 77 | |
Initial Unit Points | 10 | |
Lives | 3 | |
Drops
First Time 3 Star Reward | Drops Items |
---|---|
Sacred Crystal | - |
Drops Units | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Unit) B | Junior Soldier | 1 | 706 | 152 | 101 | 0 | 2 | 5 (4) | - | - | - |
30 | 880 | 201 | 130 | ||||||||
![]() (Magic) B | Junior Mage | 1 | 530 | 211 | 21 | 10 | 140 | 25 (24) | - | - | - |
30 | 683 | 255 | 38 | ||||||||
![]() Russell | Junior Heavy Infantry | 1 | 1101 | 122 | 192 | 0 | 3 | 16 (14) | - | - | - |
40 | 1526 | 166 | 254 |
Completion Reward | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Harissa | Rogue | 1 | 622 | 167 | 106 | 0 | 1 | 7 (4) | DEF +25 | Assassinate I | - |
50 | 896 | 247 | 158 | ||||||||
Assassin | 1 | 900 | 248 | 159 | 0 | 1 | 10 (7) | DEF +60 | Assassinate I | - | |
50 | 1107 | 299 | 190 |
Enemies
Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 748 | 163 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1053 | 234 | 50 | 0 |
![]() Goblin | Proximity | Physical | 1170 | 175 | 0 | 0 |
![]() Ogre | Proximity | Physical | 5850 | 468 | 50 | 0 |
![]() Ogre | Proximity | Physical | 5850 | 702 | 100 | 0 |
![]() Living Armor | Proximity | Physical | 3276 | 468 | 200 | 0 |
![]() Gargoyle | Flying | - | 748 | - | 40 | 0 |
![]() Gargoyle | Flying | - | 1170 | - | 400 | 0 |
![]() Drake | Flying Long Distance | Magical | 3276 | 350 | 300 | 0 |
![]() Soldier | Proximity | Physical | 1755 | 351 | 50 | 0 |
![]() Archer | Long Distance | Physical | 1287 | 250 | 50 | 0 |
![]() Heavy Infantry | Proximity | Physical | 3510 | 585 | 300 | 0 |
![]() Mage | Long Distance | Magical | 1053 | 200 | 20 | 0 |
Guide
Guide |
---|
Story
Story Part 1 | Text1... |
---|---|
Story Part 2 | Text2... |
Story Part 3 | Text3... |
Story Part 4 | Text4... |