- Aigis
- Goddess Shrine
| Mission Name | Goddess Shrine | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 11 | |
| Stamina Cost | 0 | |
| Experience | 74 | |
| Three Star Gold | 810 | |
| Unit Limit | 5 | |
| Number of Enemies | 10 | |
| Initial Unit Points | 5 | |
| Lives | 50 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Cecily | Rogue | 1 | 582 | 180 | 104 | 0 | 1 | 7 (4) | HP +135 | Assassinate I | - |
| 50 | 840 | 269 | 155 | ||||||||
| Assassin | 1 | 844 | 270 | 156 | 0 | 1 | 10 (7) | HP +324 | Assassinate I | - | |
| 50 | 1037 | 325 | 186 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 448 | 98 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 630 | 140 | 50 | 0 |
![]() Gargoyle | Flying | - | 448 | - | 40 | 0 |
![]() Rogue | Proximity | Physical | 1400 | 91 | 100 | 0 |
![]() Bandit | Proximity | Physical | 2240 | 154 | 40 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |











