- Aigis
- Golden Armor E
				
			| Mission Name | Golden Armor E |  | 
|---|---|---|
| Mission Type | Daily Missions | |
| Charisma Cost | 15 | |
| Stamina Cost | 2 | |
| Experience | 50 | |
| Three Star Gold | 2250 | |
| Unit Limit | 8 | |
| Number of Enemies | 23 | |
| Initial Unit Points | 30 | |
| Lives | 5 | |
Drops
| First Time 3 Star Reward | Drops Items | 
|---|---|
| Sacred Crystal | - | 
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability | 
|  Gold Armor | Spirit of Exchange | This armor is discharged to acquire 6000 gold. | - | ||||||||
|  Platinum Armor | Experience Unit | This unit grants 1000 experience if used in combination. | - | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability | 
| None | |||||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR | 
|---|---|---|---|---|---|---|
|  Goblin | Proximity | Physical | 1 | 2 | 3 | 4 | 
|  Goblin King | Proximity | Physical | 1 | 2 | 3 | 4 | 
|  Platinum Armor | Proximity | Physical | 1 | 2 | 3 | 4 | 
|  Gold Armor | Proximity | Physical | 1 | 2 | 3 | 4 | 
Guide
| Guide | 
|---|
| Missing | 
Story
| Story Part 1 | - | 
|---|---|
| Story Part 2 | - | 
| Story Part 3 | - | 
| Story Part 4 | - | 

