- Aigis
- Immortal Beast
| Mission Name | Immortal Beast | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 42 | |
| Stamina Cost | 0 | |
| Experience | 564 | |
| Three Star Gold | 4500 | |
| Unit Limit | 10 | |
| Number of Enemies | 83 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Heavy) B | Junior Heavy Infantry | 1 | 1061 | 109 | 202 | 0 | 3 | 15 (14) | - | - | - |
| 30 | 1365 | 138 | 250 | ||||||||
![]() (Magic) B | Junior Mage | 1 | 530 | 211 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 683 | 255 | 38 | ||||||||
![]() Roy | Junior Mage | 1 | 515 | 240 | 21 | 10 | 140 | 26 (24) | - | - | - |
| 40 | 714 | 307 | 44 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Valerie | Mage | 1 | 556 | 258 | 22 | 10 | 170 | 28 (25) | ATK +20 | Splash Attack I | - |
| 50 | 825 | 354 | 52 | ||||||||
| Warlock | 1 | 828 | 355 | 52 | 10 | 240 | 33 (30) | ATK +48 | Splash Attack I | - | |
| 50 | 997 | 392 | 72 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 832 | 182 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1170 | 260 | 50 | 0 |
![]() Ogre | Proximity | Physical | 6500 | 520 | 50 | 0 |
![]() Ogre | Proximity | Physical | 6500 | 780 | 100 | 0 |
![]() Living Armor | Proximity | Physical | 3640 | 520 | 200 | 0 |
![]() Baphomet | Proximity | Physical | 10400 | 910 | 150 | 0 |
![]() Lich | Long Distance | Magical | 15600 | 500 | 300 | 0 |
![]() Gargoyle | Flying | - | 832 | - | 40 | 0 |
![]() Gargoyle | Flying | - | 1300 | - | 400 | 0 |
![]() Drake | Flying Long Distance | Magical | 3640 | 350 | 300 | 0 |
![]() Soldier | Proximity | Physical | 1950 | 390 | 50 | 0 |
![]() Archer | Long Distance | Physical | 1430 | 250 | 50 | 0 |
![]() Heavy Infantry | Proximity | Physical | 3900 | 650 | 300 | 0 |
![]() Mage | Long Distance | Magical | 1170 | 200 | 20 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |




















