- Aigis
- Remnant Vanquish 1
| Mission Name | Remnant Vanquish 1 | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 12 | |
| Stamina Cost | 0 | |
| Experience | 123 | |
| Three Star Gold | 990 | |
| Unit Limit | 10 | |
| Number of Enemies | 32 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Phyllis | Soldier | 1 | 734 | 158 | 111 | 0 | 2 | 8 (5) | DEF +25 | Call for Reinforcements I | - |
| 50 | 1040 | 244 | 165 | ||||||||
| Soldier Chief | 1 | 1045 | 245 | 166 | 0 | 3 | 11 (8) | DEF +60 | Call for Reinforcements I | - | |
| 50 | 1300 | 300 | 199 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 448 | 98 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 630 | 140 | 50 | 0 |
![]() Ogre | Proximity | Physical | 3500 | 280 | 50 | 0 |
![]() Bandit | Proximity | Physical | 2240 | 154 | 40 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |










