- Aigis
- Remnant Vanquish 2
| Mission Name | Remnant Vanquish 2 | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 22 | |
| Stamina Cost | 0 | |
| Experience | 272 | |
| Three Star Gold | 1665 | |
| Unit Limit | 10 | |
| Number of Enemies | 72 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Elaine | Valkyrie | 1 | 741 | 237 | 163 | 10 | 1 | 13 (10) | HP +135 | Increase Defense I | - |
| 50 | 1050 | 332 | 243 | ||||||||
| Unicorn Knight | 1 | 1055 | 333 | 244 | 10 | 1 | 16 (13) | HP +324 | Increase Defense I | - | |
| 50 | 1313 | 392 | 294 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 576 | 126 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 810 | 180 | 50 | 0 |
![]() Goblin | Proximity | Physical | 900 | 135 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1350 | 135 | 0 | 0 |
![]() Bandit | Proximity | Physical | 2880 | 198 | 40 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |











