- Aigis
- Return to Ruins
| Mission Name | Return to Ruins | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 23 | |
| Stamina Cost | 0 | |
| Experience | 292 | |
| Three Star Gold | 1800 | |
| Unit Limit | 10 | |
| Number of Enemies | 58 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Heavy) B | Junior Heavy Infantry | 1 | 1061 | 109 | 202 | 0 | 3 | 15 (14) | - | - | - |
| 30 | 1365 | 138 | 250 | ||||||||
![]() (Magic) A | Junior Mage | 1 | 480 | 233 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 618 | 281 | 38 | ||||||||
![]() Russell | Junior Heavy Infantry | 1 | 1101 | 122 | 192 | 0 | 3 | 16 (14) | - | - | - |
| 40 | 1526 | 166 | 254 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Eunice | Bandit | 1 | 1100 | 301 | 103 | 0 | 1 | 13 (10) | HP +68 | Risk Life I | - |
| 50 | 1635 | 476 | 153 | ||||||||
| Berserker | 1 | 1642 | 478 | 154 | 0 | 1 | 16 (13) | HP +162 | Risk Life I | - | |
| 50 | 1976 | 588 | 185 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 748 | 163 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1053 | 234 | 50 | 0 |
![]() Goblin | Proximity | Physical | 1170 | 175 | 0 | 0 |
![]() Ogre | Proximity | Physical | 5850 | 468 | 50 | 0 |
![]() Living Armor | Proximity | Physical | 3276 | 468 | 200 | 0 |
![]() Living Axe Armor | Proximity | Physical | 3276 | 702 | 800 | 0 |
![]() Gargoyle | Flying | - | 748 | - | 40 | 0 |
![]() Gargoyle | Flying | - | 1170 | - | 400 | 0 |
![]() Soldier | Proximity | Physical | 1755 | 351 | 50 | 0 |
![]() Archer | Long Distance | Physical | 1287 | 250 | 50 | 0 |
![]() Heavy Infantry | Proximity | Physical | 3510 | 585 | 300 | 0 |
![]() Mage | Long Distance | Magical | 1053 | 200 | 20 | 0 |
Guide
| Guide |
|---|
| Missing |
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |


















