- Aigis
- Sacred Forest
| Mission Name | Sacred Forest | ![]() |
|---|---|---|
| Mission Type | Story Misson | |
| Charisma Cost | 10 | |
| Stamina Cost | 0 | |
| Experience | 28 | |
| Three Star Gold | 720 | |
| Unit Limit | 5 | |
| Number of Enemies | 10 | |
| Initial Unit Points | 5 | |
| Lives | 50 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Minion A | Junior Bandit | 1 | 1010 | 253 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1300 | 340 | 130 | ||||||||
![]() Minion B | Junior Bandit | 1 | 1111 | 228 | 101 | 0 | 1 | 10 (9) | - | - | - |
| 30 | 1430 | 306 | 130 | ||||||||
![]() Bergan | Junior Bandit | 1 | 1040 | 271 | 101 | 0 | 1 | 11 (9) | - | - | - |
| 40 | 1442 | 396 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Eunice | Bandit | 1 | 1100 | 301 | 103 | 0 | 1 | 13 (10) | HP +68 | Risk Life I | - |
| 50 | 1635 | 476 | 153 | ||||||||
| Berserker | 1 | 1642 | 478 | 154 | 0 | 1 | 16 (13) | HP +162 | Risk Life I | - | |
| 50 | 1976 | 588 | 185 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 448 | 98 | 0 | 0 |
![]() Bandit | Proximity | Physical | 2240 | 154 | 40 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |








