- Aigis
- Test Event
Urgent Mission Name | Test Event | ![]() |
---|---|---|
First Time Type | Type1 | |
First time Start Date | 01.01.1970 | |
First time End Date | 01.01.1971 | |
Revival Type | Type2 | |
Revival Start Date | 01.01.1972 | |
Revival End Date | 01.01.1973 | |
Missions
Mission Name | Charisma Cost | Stamina Cost | Exp | Three Star Gold | Unit Limit | Number of Enemies | Initial Unit Points |
---|---|---|---|---|---|---|---|
Test Mission | 10 | 11 | 20 | 30 | 40 | 50 | 60 |
Test Mission | 10 | 11 | 20 | 30 | 40 | 50 | 60 |
Test Mission | 10 | 11 | 20 | 30 | 40 | 50 | 60 |
Rewards
Event Reward | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Class | Level | HP | Attack | Defense | MR | Block | Cost (Limit) | Affection | Skill | Ability |
![]() Despara | Witch | 1 | 657 | 146 | 26 | 10 | 160 | 14 (11) | HP +98, ATK +60 | Increase Attack III | Attack Speed Up (Small) |
50 | 975 | 232 | 63 | ||||||||
Lode Witch | 1 | 979 | 233 | 63 | 10 | 210 | 17 (14) | HP +234, ATK +144 | Increase Attack IV | Attack Speed Up (Small) | |
80 | 1300 | 363 | 100 | ||||||||
![]() Liana | Healer | 1 | 764 | 138 | 38 | 0 | 220 | 21 (16) | ATK +60, DEF +30 | Soothing Treasure | - |
50 | 1134 | 233 | 85 | ||||||||
Priestess | 1 | 1139 | 236 | 87 | 0 | 260 | 24 (19) | ATK +144, DEF +72 | Soothing Treasure | - | |
80 | 1512 | 438 | 146 | ||||||||
![]() Mikoto | Yin Yang Master | 1 | 666 | 109 | 32 | 10 | 230 | 19 (16) | ATK +144, DEF +72 | Barrier of Evil Sealing | - |
80 | 1100 | 194 | 82 | ||||||||
![]() Nanaly | Archer | 1 | 722 | 157 | 66 | 0 | 200 | 13 (10) | HP +98, ATK +60 | Triple Shot | Range Up I |
50 | 1040 | 266 | 117 | ||||||||
Sniper | 1 | 1045 | 267 | 118 | 0 | 260 | 16 (13) | HP +234, ATK +144 | Quadra Shot | Range Up I | |
80 | 1430 | 378 | 169 |
This page has been seen 1,217 times.
-
-
Created by on
-