- Aigis
- Tomb of Sorrow
| Mission Name | Tomb of Sorrow | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 23 | |
| Stamina Cost | 0 | |
| Experience | 292 | |
| Three Star Gold | 1710 | |
| Unit Limit | 10 | |
| Number of Enemies | 42 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Unit) B | Junior Soldier | 1 | 706 | 152 | 101 | 0 | 2 | 5 (4) | - | - | - |
| 30 | 880 | 201 | 130 | ||||||||
![]() (Heavy) B | Junior Heavy Infantry | 1 | 1061 | 109 | 202 | 0 | 3 | 15 (14) | - | - | - |
| 30 | 1365 | 138 | 250 | ||||||||
![]() Leo | Junior Soldier | 1 | 748 | 157 | 101 | 0 | 2 | 6 (4) | - | - | - |
| 40 | 996 | 227 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Crave | Soldier | 1 | 784 | 170 | 108 | 0 | 2 | 8 (5) | ATK +20 | Increase Attack I | - |
| 50 | 1110 | 263 | 161 | ||||||||
| Soldier Chief | 1 | 1116 | 264 | 162 | 0 | 3 | 11 (8) | ATK +48 | Increase Attack I | - | |
| 50 | 1388 | 323 | 194 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 748 | 163 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1053 | 234 | 50 | 0 |
![]() Ogre | Proximity | Physical | 5850 | 468 | 50 | 0 |
![]() Hellhound | Proximity | Physical | 1404 | 351 | 40 | 0 |
![]() Living Armor | Proximity | Physical | 3276 | 468 | 200 | 0 |
![]() Gargoyle | Flying | - | 748 | - | 40 | 0 |
![]() Soldier | Proximity | Physical | 1755 | 351 | 50 | 0 |
![]() Archer | Long Distance | Physical | 1287 | 250 | 50 | 0 |
![]() Heavy Infantry | Proximity | Physical | 3510 | 282 | 300 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |















