- Aigis
- Tower Overwatch
| Mission Name | Tower Overwatch | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 25 | |
| Stamina Cost | 0 | |
| Experience | 329 | |
| Three Star Gold | 1980 | |
| Unit Limit | 10 | |
| Number of Enemies | 61 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Unit) B | Junior Soldier | 1 | 706 | 152 | 101 | 0 | 2 | 5 (4) | - | - | - |
| 30 | 880 | 201 | 130 | ||||||||
![]() (Heavy) B | Junior Heavy Infantry | 1 | 1061 | 109 | 202 | 0 | 3 | 15 (14) | - | - | - |
| 30 | 1365 | 138 | 250 | ||||||||
![]() Russell | Junior Heavy Infantry | 1 | 1101 | 122 | 192 | 0 | 3 | 16 (14) | - | - | - |
| 40 | 1526 | 166 | 254 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Daniela | Archer | 1 | 577 | 127 | 53 | 0 | 200 | 9 (6) | ATK +40 | Increase Attack I | - |
| 50 | 832 | 215 | 93 | ||||||||
| Sniper | 1 | 836 | 216 | 94 | 0 | 260 | 12 (9) | ATK +96 | Increase Attack I | - | |
| 50 | 1028 | 271 | 118 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physicla | 748 | 163 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1053 | 234 | 50 | 0 |
![]() Goblin | Proximity | Physical | 1170 | 175 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 1755 | 175 | 0 | 0 |
![]() Living Armor | Proximity | Physical | 3276 | 468 | 200 | 0 |
![]() Gargoyle | Flying | - | 748 | - | 40 | 0 |
![]() Gargoyle | Flying | - | 1170 | - | 400 | 0 |
![]() Soldier | Proximity | Physical | 1755 | 351 | 50 | 0 |
![]() Archer | Long Distance | Physical | 1287 | 250 | 50 | 0 |
![]() Heavy Infantry | Proximity | Physical | 3510 | 585 | 300 | 0 |
![]() Witch | Long Distance | Magical | 1053 | 150 | 20 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |

















