- Aigis
- Villager Rescue 1
Mission Name | Villager Rescue 1 | ![]() |
---|---|---|
Mission Type | Story Mission | |
Charisma Cost | 14 | |
Stamina Cost | 0 | |
Experience | 149 | |
Three Star Gold | 990 | |
Unit Limit | 10 | |
Number of Enemies | 21 | |
Initial Unit Points | 10 | |
Lives | 3 | |
Drops
First Time 3 Star Reward | Drops Items |
---|---|
Sacred Crystal | - |
Drops Units | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Bow) B | Junior Archer | 1 | 583 | 106 | 51 | 0 | 200 | 6 (5) | - | - | - |
30 | 735 | 150 | 74 | ||||||||
![]() (Unit) A | Junior Soldier | 1 | 741 | 144 | 101 | 0 | 2 | 5 (4) | - | - | - |
30 | 924 | 191 | 130 | ||||||||
![]() Leo | Junior Soldier | 1 | 748 | 157 | 101 | 0 | 2 | 6 (4) | - | - | - |
40 | 996 | 227 | 140 |
Completion Reward | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Soma | Archer | 1 | 599 | 121 | 53 | 0 | 200 | 9 (6) | ATK +40 | Increase Range I | - |
50 | 864 | 204 | 94 | ||||||||
Sniper | 1 | 868 | 205 | 95 | 0 | 260 | 12 (9) | ATK +96 | Increase Range I | - | |
50 | 1067 | 259 | 120 |
Enemies
Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 512 | 112 | 0 | 0 |
![]() Wolf | Proximity | Physical | 800 | 120 | 20 | 0 |
![]() Ogre | Proximity | Physical | 4000 | 360 | 50 | 0 |
![]() Soldier | Proximity | Physical | 1200 | 240 | 50 | 0 |
![]() Archer | Long Distance | Physical | 880 | 250 | 50 | 0 |
Guide
Guide |
---|
Story
Story Part 1 | Text1... |
---|---|
Story Part 2 | Text2... |
Story Part 3 | Text3... |
Story Part 4 | Text4... |