- Aigis
- Villager Rescue 2
| Mission Name | Villager Rescue 2 | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 15 | |
| Stamina Cost | 0 | |
| Experience | 169 | |
| Three Star Gold | 1080 | |
| Unit Limit | 10 | |
| Number of Enemies | 30 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Bow) A | Junior Archer | 1 | 527 | 118 | 51 | 0 | 200 | 6 (5) | - | - | - |
| 30 | 665 | 166 | 74 | ||||||||
![]() (Magic) A | Junior Mage | 1 | 480 | 233 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 618 | 281 | 38 | ||||||||
![]() Hector | Junior Soldier | 1 | 734 | 161 | 101 | 0 | 2 | 6 (4) | - | - | - |
| 40 | 978 | 231 | 140 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Daniela | Archer | 1 | 577 | 127 | 53 | 0 | 200 | 9 (6) | ATK +40 | Increase Attack I | - |
| 50 | 832 | 215 | 93 | ||||||||
| Sniper | 1 | 836 | 216 | 94 | 0 | 260 | 12 (9) | ATK +96 | Increase Attack I | - | |
| 50 | 1028 | 271 | 118 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 512 | 112 | 0 | 0 |
![]() Rogue | Proximity | Physical | 1600 | 104 | 100 | 0 |
![]() Soldier | Proximity | Physical | 1200 | 240 | 50 | 0 |
![]() Archer | Long Distance | Physical | 880 | 250 | 50 | 0 |
![]() Mage | Long Distance | Magical | 720 | 200 | 20 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |











