- Aigis
- Villager Rescue 3
| Mission Name | Villager Rescue 3 | ![]() |
|---|---|---|
| Mission Type | Story Mission | |
| Charisma Cost | 18 | |
| Stamina Cost | 0 | |
| Experience | 226 | |
| Three Star Gold | 1350 | |
| Unit Limit | 10 | |
| Number of Enemies | 56 | |
| Initial Unit Points | 10 | |
| Lives | 3 | |
Drops
| First Time 3 Star Reward | Drops Items |
|---|---|
| Sacred Crystal | - |
| Drops Units | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() (Unit) A | Junior Soldier | 1 | 741 | 144 | 101 | 0 | 2 | 5 (4) | - | - | - |
| 30 | 924 | 191 | 130 | ||||||||
![]() (Magic) A | Junior Mage | 1 | 480 | 233 | 21 | 10 | 140 | 25 (24) | - | - | - |
| 30 | 618 | 281 | 38 | ||||||||
![]() Roy | Junior Mage | 1 | 515 | 240 | 21 | 10 | 140 | 26 (24) | - | - | - |
| 40 | 714 | 307 | 44 | ||||||||
| Completion Reward | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Class | Level | HP | Attack | Defense | MR | Block/ Range | Cost (Limit) | Affection | Skill | Ability |
![]() Valerie | Mage | 1 | 556 | 258 | 22 | 10 | 170 | 28 (25) | ATK +20 | Splash Attack I | - |
| 50 | 825 | 354 | 52 | ||||||||
| Warlock | 1 | 828 | 355 | 52 | 10 | 240 | 33 (30) | ATK +48 | Splash Attack I | - | |
| 50 | 997 | 392 | 72 | ||||||||
Enemies
| Name | Attack Type | Damage Type | HP | Attack | Defense | MR |
|---|---|---|---|---|---|---|
![]() Goblin | Proximity | Physical | 512 | 112 | 0 | 0 |
![]() Goblin King | Proximity | Physical | 720 | 160 | 50 | 0 |
![]() Wolf | Proximity | Physical | 800 | 120 | 20 | 0 |
![]() Bandit | Proximity | Physical | 2560 | 176 | 40 | 0 |
![]() Soldier | Proximity | Physical | 1200 | 240 | 50 | 0 |
![]() Archer | Long Distance | Physical | 880 | 250 | 50 | 0 |
![]() Mage | Long Distance | Magical | 720 | 200 | 20 | 0 |
Guide
| Guide |
|---|
Story
| Story Part 1 | Text1... |
|---|---|
| Story Part 2 | Text2... |
| Story Part 3 | Text3... |
| Story Part 4 | Text4... |













