- Mononofu
- Maeda Toshinaga(B)
Name | Maeda Toshinaga(B) | |
---|---|---|
Rarity | SSR | |
Number | 155 | |
Introduction | ||
Main Attributes
Evolution Stage | Power | Leadership | Intelligence |
---|---|---|---|
0 Star | 85 | 104 | 94 |
1 Star | 90 | 109 | 99 |
2 Star | 95 | 114 | 104 |
3 Star | 100 | 119 | 109 |
4 Star | 105 | 124 | 114 |
Skills
Skill 1 | Father's Greatness |
---|---|
Description | When leading a Light Cavalry unit, increases Attack by 15% and Speed by 10. |
Skill 2 | Dilemma |
Description | Has 40% chance to evade single-target attacks. |
Skill 3 | Inuchiyo |
Description | Reduces exceeded DMG by 70% when the coming damage is going to exceed her max. Troop by 30%. |