
Primary Quests
Admin.
[Construction] Castle Upgrade
Target Level | Rewards |
---|---|
25 | Coins x200k, Troop Upgrade - Personal Guard x1 |
30 | ? |
35 | Coins x400k, Fast Construction Ticket x1 |
40 | Coins x500k, Instant Construction Ticket x1 |
45 | Coins x600k, Kizuna x2000 |
50 | Coins x700k, Koban x100 |
[Construction] Barracks Upgrade
Target Level | Rewards |
---|---|
20 | Coins x150k, Troop Upgrade - Veteran Infantry x1 |
25 | ? |
30 | ? |
35 | Coins x400k, Fast Construction Ticket x1 |
40 | Coins x500k, Instant Construction x1 |
45 | Coins x600k, Kizuna x2000 |
[Construction] Lab Upgrade
Target Level | Rewards |
---|---|
20 | Coins x150k, Troop Upgrade - Veteran Archer x1 |
25 | ? |
30 | ? |
35 | Coins x400k, Fast Construction Ticket x1 |
40 | Coins x500k, Instant Construction x1 |
45 | Coins x600k, Kizuna x2000 |
[Construction] Dojo Upgrade
Target Level | Rewards |
---|---|
20 | Coins x150k, Troop Upgrade - Ninja x1 |
25 | ? |
30 | ? |
35 | Coins x400k, Fast Construction Ticket x1 |
40 | Coins x500k, Instant Construction Ticket x1 |
[Construction] Blacksmith Upgrade
Target Level | Rewards |
---|---|
20 | Coins x150k, Troop Upgrade - Ninja x1 |
25 | ? |
30 | ? |
35 | Coins x400k, Fast Construction Ticket x1 |
40 | Coins x500k, Instant Construction x1 |
45 | Coins x600k, Kizuna x2000 |
Campaign
[Strategy] Counter-attack
Level | Objectives | Rewards |
---|---|---|
I | ? | ? |
II | Defeat Takeda Shingen at the fifth Battle of Kawanakajima. | Coins x50k, Standard Ration x2 |
III | Defeat Uesugi Kenshin at the fifth Battle of Kawanakajima. | Coins x50k, Standard Ration x2 |
IV | Achieve full achievement appraisal at the first Battle of Kawanakajima. | Gold Ticket x1 |
[Strategy] Total Destruction
Level | Objectives | Rewards |
---|---|---|
I | ? | ? |
II | Achieve full achievement appraisal at the Battle of Kawanakajima. | Gold Ticket x1 |
III | Achieve full achievement appraisal at the Battle of Kanohguchi. | Gold Ticket x1 |
IV | Achieve full achievement appraisal at the Battle of Azukizaka. | Gold Ticket x1 |
V | ? | ? |
VI | Achieve full achievement appraisal at Alternate History: Nobunaga Retreats. | Gold Ticket x1 |
VII | Achieve full achievement appraisal at the Battle of Kumeda. | Gold Ticket x1 |
VIII | Achieve full achievement appraisal at Ikkohshuu Uprising. | Gold Ticket x1 |
IX | Achieve full achievement appraisal at Ambushing Inabayama Castle. | Gold Ticket x1 |
X | Achieve full achievement appraisal at the Fall of Inabayama Castle. | Gold Ticket x1 |
XI | Achieve full achievement appraisal at Nobunaga Tournament. | Gold Ticket x1 |
XII | Achieve full achievement appraisal at Conquering Ise. | Gold Ticket x1 |
XIII | ? | ? |
XIV | Achieve full achievement appraisal at the Battle of Kanegazaki A | Gold Ticket x1 |
XV | Achieve full achievement appraisal at the Battle of Kanegazaki A (same as XIV. Probably an in-game typo) | Gold Ticket x1 |
XVI | Achieve full achievement appraisal at the Battle of Ishiyama | Gold Ticket x1 |
XVII | Achieve full achievement appraisal at the Siege of Odani Castle | Gold Ticket x1 |
XVIII | Achieve full achievement appraisal at the Battle of Nagashino | Gold Ticket x1 |
XIX | Achieve full achievement appraisal in Rebellion A | Gold Ticket x1 |
XX | Achieve full achievement appraisal in Rebellion B | Gold Ticket x1 |
XXI | Achieve full achievement appraisal in Rebellion C | Gold Ticket x1 |
XXII | Achieve full achievement appraisal at the Siege of Tottori Castle | Gold Ticket x1 |
XXIII | Achieve full achievement appraisal at the Siege of Takamatsu Castle at Bichuu | Gold Ticket x1 |
XXIV | ? | ? |
XXV | Achieve full achievement appraisal at the Alternate History: Battle of Yamazaki | Gold Ticket x1 |
[Strategy] Expedition
Level | Objectives | Rewards |
---|---|---|
III | Reach LV 28 accomplishment appraisal at the Battle of Kanohguchi. | Silver Ticket x1 |
IV | ? | ? |
V | ? | ? |
VI | ? | ? |
VII | ? | ? |
VIII | ? | ? |
IX | ? | ? |
X | ? | ? |
XI | ? | ? |
XII | Reach Lvl 20 accomplishment at the Battle of Kanegazaki A | Silver Ticket x1 |
XIII | Reach Lvl 20 accomplishment appraisal at the Battle of Kanegazaki B | Silver Ticket x1 |
[Strategy] Solid Defence
Level | Objectives | Rewards |
---|---|---|
II | ? | ? |
III | Defeat Hashiba Hideyoshi at Alternate History: Horn of Counter-attack. | Coins x200k, Standard Ration x1 |
[Strategy] Battle of Kanohguchi
Level | Objectives | Rewards |
---|---|---|
I | ? | ? |
II | ? | ? |
III | Defeat Oda Nobuyasu at the Battle of Kanohguchi. | Coins x50k, Standard Ration x1 |
IV | Defeat Asakura Takakage at the Battle of Kanohguchi. | Coins x50k, Standard Ration x1 |
V | Defeat Saitoh Dohsan at the Battle of Kanohguchi. | Coins x50k, Standard Ration x1 |
[Strategy] Battle of Azukizaka
Level | Objectives | Rewards |
---|---|---|
I | Defeat Oda Nobuhiro at the Battle of Azukizaka. | Troop Upgrade - Musketeer x1 |
II | ? | ? |
III | Defeat Taigen Sessai at the Battle of Azukizaka. | Coins x70k, Standard Ration x1 |
[Strategy] Battle of Kanegazaki B
Level | Objectives | Rewards |
---|---|---|
I | Defeat Yamazaki Shinpei at the Battle of Kanegazaki B. | Coins x200k, Standard Ration x1 |
II | Defeat Azai Nagamasa at the Battle of Kanegazaki B. | Coins x200k, Standard Ration x1 |
III | Defeat Ichi at the Battle of Kanegazaki B. | Coins x200k, Standard Ration x1 |
[Strategy] Battle of Ishiyama
Level | Objectives | Rewards |
---|---|---|
I | Defeat Shichiri Yorichika at the Battle of Ishiyama. | Coins x250k, Standard Ration x1 |
II | Defeat Honganji Kennyo at the Battle of Ishiyama. | Coins x250k, Standard Ration x1 |
III | Defeat Saika Magoichi at the Battle of Ishiyama. | Coins x250k, Standard Ration x1 |
[Strategy] Battle of Temmokuzan
Level | Objectives | Rewards |
---|---|---|
I | Defeat Takeda Nobukatsu in the Battle of Temmokuzan | Coins x300k, Standard Ration x1 |
[Strategy] Siege of Odani Castle
Level | Objectives | Rewards |
---|---|---|
I | Defeat Yamazaki Yoshiie at the Siege of Odani Castle. | Coins x250k, Standard Ration x1 |
II | Defeat Asakura Yoshikage at the Siege of Odani Castle. | Coins x250k, Standard Ration x1 |
III | Defeat Azai Clan at the Siege of Odani Castle. | Coins x250k, Standard Ration x1 |
[Strategy] Siege of Tottori Castle
Level | Objectives | Rewards |
---|---|---|
I | Defeat Yoshigawa Motonaga in the Siege of Tottori Castle | Coins x300k, Standard Ration x1 |
II | Defeat Keika Yoshikawa in the Siege of Tottori Castle | Coins x300k, Standard Ration x1 |
III | Defeat Mori Terumoto in the Siege of Tottori Castle | Coins x300k, Standard Ration x1 |
[Strategy] Siege of Takamatsu Castle
Level | Objectives | Rewards |
---|---|---|
I | Defeat Yoshigawa Motoharu in the Siege of Takamatsu Castle at Bicchuu | Coins x300k, Standard Ration x1 |
II | Defeat Shimizu Muneharu in the Siege of Takamatsu Castle at Bicchuu | Coins x300k, Standard Ration x1 |
III | Defeat the Mori Clan in the Siege of Takamatsu Castle at Bicchuu | Coins x300k, Standard Ration x1 |
[Strategy] Battle of Nagashino
Level | Objectives | Rewards |
---|---|---|
I | Defeat Takeda Nobukado at the Battle of Nagashino. | Coins x300k, Standard Ration x1 |
II | Defeat Takeda Katsuyori at the Battle of Nagashino. | Coins x300k, Standard Ration x1 |
III | Defeat Tokugawa Leyasu at the Battle of Nagashino. | Coins x300k, Standard Ration x1 |
[Strategy] Alt. History: Battle of Nagashino
Level | Objectives | Rewards |
---|---|---|
I | Defeat Akechi Mitsuhide in the Alt. History: Battle of Nagashino. | Coins x300k, Standard Ration x1 |
II | Defeat Toyotomi Hideyoshi in the Alt. History: Battle of Nagashino. | Coins x300k, Standard Ration x1 |
III | Defeat Tokugawa Leyasu in the Alt. History: Battle of Nagashino. | Coins x300k, Standard Ration x1 |
[Strategy] Rebellion A
Level | Objectives | Rewards |
---|---|---|
I | Defeat Akai Naomasa in Rebellion A | Coins x300k, Standard Ration x1 |
II | Defeat Hatano Hideharu in Rebellion A | Coins x300k, Standard Ration x1 |
III | Defeat Akechi Mitsuhide in Rebellion A | Coins x300k, Standard Ration x1 |
[Strategy] Rebellion B
Level | Objectives | Rewards |
---|---|---|
I | Defeat Matsunaga Hisamichi in Rebellion B | Coins x300k, Standard Ration x1 |
II | Defeat Matsunaga Hisahide in Rebellion B | Coins x300k, Standard Ration x1 |
III | Defeat Toyotomi Hideyoshi in Rebellion B | Coins x300k, Standard Ration x1 |
[Strategy] Rebellion C
Level | Objectives | Rewards |
---|---|---|
I | Defeat Takayama Ukon in Rebellion C | Coins x300k, Standard Ration x1 |
II | Defeat Araki Murashige in Rebellion C | Coins x300k, Standard Ration x1 |
III | Defeat Ikeda Tsuneoki in Rebellion C | Coins x300k, Standard Ration x1 |
[Strategy] Impregnable
Objectives | Rewards |
---|---|
Achieve full achievement appraisal at Alternate History: Horn of Counter-attack | Gold Ticket x1 |
Ranking
[Ranked Match] Heroes of the Sengoku
Level | Objectives | Rewards |
---|---|---|
I | Ranked top 100 in Gekokujohh for 5 consecutive days. | Kizuna x2000 |
II | Ranked top 50 in Gekokujohh for 5 consecutive days. | Kizuna x4000 |
III | Ranked top 10 in Gekokujohh for 5 consecutive days. | Soul x200 |
IV | Ranked 1st in Gekokujohh for 5 consecutive days. | Soul x500 |
[Ranked Match] Famous Generals of the Sengoku
Level | Objectives | Rewards |
---|---|---|
I | Ranked top 500 in Gekokujohh 10 times | Kizuna x1000 |
II | Ranked top 400 in Gekokujohh 10 times | Kizuna x1500 |
III | Ranked top 300 in Gekokujohh 10 times | Kizuna x2000 |
IV | Ranked top 200 in Gekokujohh 10 times | Kizuna x2500 |
V | Ranked top 100 in Gekokujohh 10 times | Kizuna x3000 |
VI | Ranked top 50 in Gekokujohh 10 times | Kizuna x3500 |
VII | Ranked top 10 in Gekokujohh 10 times | Kizuna x4000 |
VIII | Ranked top 3 in Gekokujohh 10 times | Soul x200 |
IX | Ranked 1st in Gekokujohh 10 times | Soul x500 |
Special
[Consumption] The More the Merrier
Level | Objectives | Rewards |
---|---|---|
I | Spend a total of 1,000 Kobans. | Gold Ticket x1, Soul x100, 100k Coins x1 |
II | Spend a total of 5,000 Kobans. | Gold Ticket x2, Soul x200, 100k Coins x2 |
III | Spend a total of 10,000 Kobans. | Gold Ticket x3, Soul x300, 100k Coins x3 |
[Consumption] Tycoon
Level | Objectives | Rewards |
---|---|---|
I | A single Koban spending reaches 500. | Gold Ticket x1, Soul x100, 100k Coins x1 |
II | A single Koban spending reaches 2,000. | Gold Ticket x3, Soul x500, 1Mil Coins x2 |
[Charge] First Investment
Objectives | Rewards |
---|---|
Purchase any amount of Kobans. | Soul Ticket x1, Large EXP Card x5, 300k Coins x1 |
Daily Quests
Name | Objectives | Rewards |
---|---|---|
[Beginner] General Sacrifice | Press General"->"Sacrifice" to acquire rare resource "Soul" | Kizuna x300 |
[Beginner] General Evolution | Press General"->"Evolution" to complete evolution once | Kizuna x300 |
[Combat] Stage Challenge | Win 15 battles | Silver Ticket x2 |
[Combat] Individual challenge | Win 5 ranked match battles | Silver Ticket x2 |
[Combat] Group challenge | Attend World Event | Silver Ticket x2 |
[General] Sengoku generals | Obtain a R general | Gold Ticket x2 |
[Combat] Stage challenge | Win 30 battles | Gold Ticket x2 |
[Combat] Individual challenge | Win 10 Ranked Match battles | Gold Ticket x2 |
This page has been seen 4,008 times.
-
-
Created by onLast updated by on
-
- Contributors: