- Osawari
- Kayo Takashina
| HR | SR | SSR | SL |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Measurements
| Height | B | W | H |
|---|---|---|---|
| 168cm | 93 | 60 | 86 |
Status
| Attribute | Max Level | Stats | HP | MP | ATK | DEF | Provocation | Speed | Specials |
|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | Initial | 487 | 304 | 579 | 358 | 374 | 164 | 3 |
| Maximum | 6220 | 1037 | 2271 | 1963 | 844 | 234 | |||
| Move | Effect | Lv | Power | MP | |||||
| Electric Chat | Deals Topaz damage to all enemies. | Initial | 760 | 1150 | |||||
| Max | ? | ? | |||||||
| Description (Eromon List -> Select Eromon -> Collection) | |||||||||
Quotes
| HR | (Eromon List -> Select Eromon -> Change Rarity Display to HR) |
|---|---|
| SR | (Eromon List -> Select Eromon -> Change Rarity Display to SR) |
| SSR | (Eromon List -> Select Eromon -> Change Rarity Display to SSR) |
| SL | (Eromon List -> Select Eromon -> Change Rarity Display to SL) |
Where to Capture
| Event 04, Bad Guys Return! (Gacha) |
Comments
| +150% EP |
This page has been seen 11,018 times.
-
-
Created by onLast updated by on
-
- Contributors:









