- Osawari
- Marie
| HR | SR |
|---|---|
![]() | ![]() |
![]() | ![]() |
Measurements
| Height | B | W | H |
|---|---|---|---|
| 158cm | 77 | 57 | 78 |
Status
| Attribute | Max Level | Stats | HP | MP | ATK | DEF | Provocation | Speed | Specials |
|---|---|---|---|---|---|---|---|---|---|
![]() | 50 | Initial | 414 | 511 | 385 | 306 | 308 | 122 | 1 |
| Maximum | 3354 | 942 | 1364 | 1174 | 582 | 155 | |||
| Move | Effect | Lv | Power | MP | |||||
| Flare | Deals Ruby damage to a single enemy. | Initial | 620 | 1000 | |||||
| Max | 820 | 950 | |||||||
| A crazy rabbit sorceresswho only uses her magic for self-serving purposes. Her abilities are quite strong, and she wins most of her battles. Once lovestruck, she becomes devoted and will do anyting for the target of her affections. | |||||||||
Quotes
| HR | Come on, and try not get in my way. |
|---|---|
| SR | Oh, well, if you really want to be my side, I might just let you. |
Where to Capture
| Area 7, 19% capture rate, Gacha. |
Comments
This page has been seen 12,773 times.
-
-
Created by onLast updated byonUnregistered
-
- Contributors:





