- Osawari
- Quests
Areas
Area 1: Emerald Forest
| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Kuran | All | 68% | Attack Up: Boosts user's ATK temporarily. | N | Topaz | |
| Furan | 3, 4, 5 | 48% | Defense Up: Boosts user's DEF temporarily. | N | Topaz | |
| Ku | 2, 4 | 19% | Speed Up: Increases user's SPEED temporarily. | HR | Topaz | |
| Ellis | All | 3% | Malicious Heart: Boosts the DEF of all allies temporarily. | HR | Topaz | |
| Izanai | 5 | 7% | Healing Gem: Heals all allies. | HR | Topaz | Stroke her Tail |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Lightning Gummy Lv 1 | Fairies | Lovey-dovey hearts | |
| Lightning Gummy Lv 2 | Gacha Pt | ||
Area 2: Seraphina Academy
| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Sakura Mio | All | 48% | Fire: Deals Ruby damage to a single enemy. | N | Ruby | |
| Shizuku | 2-12 | 44% | Heal: Heal all allies. | N | Ruby | |
| Moritaka Saori | 9-12 | 40% | Heal: Heal all allies. | N | Ruby | |
| Inoe Ayaka | 9-11 | 19% | Blast: Deals Ruby damage to a single enemy. | R | Ruby | |
| Yasojima Mutsumi | 1-7, 11 | 18% | Glacial Burst: Deals Sapphire damage to a single enemy. | HR | Sapphire | |
| Nanjo Sachi | All | 3% | Girl With A Dream: Increases the user's SPEED. | HR | Topaz | |
| Noa | 12 | 6% | Roar!: Reduce ATK of a single enemy. | HR | Emerald | Touch her ears |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Red Gem (*) | Explosive Gummy Lv 1 | Fairies | Lovey-dovey hearts |
| Green Gem (*) | Maelstrom Gummy Lv 3 | Gems (S) | Gacha Pt |
Area 3: Perido Volcano
| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Darys | All | 50% | Attack Up: Boosts user's ATK temporarily. | N | Topaz | |
| Ako | 9, 10, 11 | 38% | Vortex: Deals Topaz damage to a single enemy. | N | Topaz | |
| Olivia | All | 32% | Blast: Deals Ruby damage to a single enemy. | N | Topaz | |
| Settsu Ushika | 11 | 18% | Defense Up: Boosts user's DEF temporarily. | R | Ruby | |
| Koga | 7, 10 | 16% | Speed Up: Increases user's SPEED temporarily. | HR | Emerald | |
| Gauner | All | 3% | Capricious Clown: Increases DEF for all allies. | HR | Ruby | |
| Hoseki Mitsuki | 12 | 8% | Indomitable Spirit: Boosts user's DEF temporarily. | HR | Topaz | Start right there |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Yellow Gem (*) | Lightning Gummy Lv 2 | Fairies | Lovey-dovey hearts |
| Explosive Gummy Lv 1 | Gems (S) | Gacha Pts | |
| Gems (M) | |||
Area 4: Sapphire Beach
| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Amano Yuna | All | 48% | Sprinkler: Deals Sapphire Damage to a single enemy. | N | Sapphire | |
| Kurume Kozue | All | 42% | Defense Up: Boosts user's DEF temporarily. | N | Emerald | |
| Kaname Ibuki | All | 38% | Splash: Deals Sapphire Damage to a single enemy. | N | Sapphire | |
| Kuzuki Yuzuka | 7, 10 | 24% | Splash: Deals Sapphire Damage to a single enemy. | R | Sapphire | |
| Arieru | 11 | 17% | Hi-Heal: Heals all allies. | HR | Sapphire | |
| Asakura Kanami | All | 3% | Always Summer Here: Boosts the DEF of all allies temporarily. | HR | Sapphire | |
| Ando Rena | 12 | 7% | Growing Up Ain't Easy: Increases user's SPEED temporarily. | HR | Sapphire | Try It |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Blue Gem (*) | Ice Water Gummy Lv 1 | Fairies | Lovey-dovey hearts |
| Green Gem (*) | Gems (S) | Gacha Pt | |
| Gems (M) | |||
Area 5: Orchids Cave

| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Ro | All | 47% | Wind: Deal Emerald damage to a single enemy. | N | Emerald | |
| Miyabi | 9, 10, 11, 12 | 40% | Blast: Deals Ruby damage to a single enemy. | N | Ruby | |
| Azami | All | 38% | Fire: Deal Ruby damage to a single enemy. | N | Ruby | |
| Kimishima Mika | 3 | 23% | Attack Up: Boosts user's ATK temporarily. | R | Ruby | |
| Nia | 5, 6, 7, 11, 12 | 21% | Speed Up: Increases user's SPEED temporarily | HR | Ruby | |
| Direshia | 11, 12 | 3% | Burning Blaze: Deals Ruby damage to 1 enemy | HR | Ruby | |
| Jean | 12 | 8% | A New Taste of Water?!: Deals Sapphire damage to all enemies. | HR | Sapphire | Are we going now? |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Red Gem (*) | Explosive Gummy Lv 1 | Fairies | Lovey-dovey hearts |
| Green Gem (*) | Ice Water Gummy Lv 2 | Gems (S) | Gacha Pt |
| Blue Gem (*) | Gems (M) | ||
Area 6: Tokioi City

| Eromon | Stages Found | Capture Rate | Skill | Rarity | Type | Notes |
|---|---|---|---|---|---|---|
| Nanase Fuka | All | 52%, 54% | Wind: Deal Emerald damage to a single enemy. | N | Emerald | Capture rate up stage 13+ |
| Kuranaga Mai | All | 44, 50% | Heal: Heal all allies. | N | Sapphire | Capture rate up stage 13+ |
| Jaime | 40%, 48% | Wind: Deals Emerald damage to a single enemy. | N | Emerald | Capture rate up stage 13+ | |
| Liselotte | 13-20 | 44% | Blast: Deals Ruby damage to a single enemy. | N | Emerald | |
| Uesugi Ko | 3, 11, 15, 20 | Blast: Deals Ruby damage to a single enemy. | R | Ruby | ||
| Sago Mao | 5, 7, 19, 20 | 19%, 20% | Hi-Heal: Heals all allies | HR | Emerald | Capture rate up stage 13+ |
| Motoko Ban | All | 3% | Concentration: Reduces the SPEED of all enemies temporarily. | HR | Emerald | |
| Hikari Okita | 20 | 9% | The Power of Choice: Reduces the ATK of all enemies temporarily. | HR | Ruby |
| Drops | |||
|---|---|---|---|
| Alchemy | Battle | Exchange | Other |
| Green Gem (*) | Explosive Gummy Lv 1 | Fairies | Lovey-dovey hearts |
| Blue Gem (*) | Explosive Gummy Lv 2 | Gems (S) | Gacha Pt |
| Red Gem (*) | Gems (M) | ||
| Red Gem (**) | |||
This page has been seen 40,336 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- Aidoru,
- PsychoPatate,
- Unregistered,
- Tyrrarin,
- hornyg4mer,
- sera,
- Armeris,
- Tenhou



