- Phantasma
- Bonnie the Bodacious

Stats
| Rarity | ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Water | |||
| Type | Witch | |||
| Mutation | Bonnie the Buxom | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 500 | 245 | 83 | - |
| 70 | 1528 | 1003 | 101 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 563 |
|---|---|
| Sell Value (Per Lv) | 255 |
| Card Acquisition | Miko-Gacha, Mutate #25: Bonnie the Boisterous |
| Mutation Coins | 1200 |
| Mutation Materials | Yen, Ardour, Lustia |
Skills
| Skill | Wave | Medium damage Water Attack (15 Turn Cooldown) |
|---|---|---|
| Leader Skill | Water Shield | Lessens damage from all Water Att. enemies |


