- Phantasma
- Dryade

Stats
Rarity | ![]() ![]() ![]() | |||
---|---|---|---|---|
Element | Grass | |||
Type | Fighter | |||
Mutation | None [Final Mutation] | |||
Lv | HP | Attack | RCV | Cost |
1 | 198 | 351 | 120 | - |
50 | 542 | 1110 | 165 | - |
Misc Info
Fusion EXP Value (Per Lv) | 413 |
---|---|
Sell Value (Per Lv) | 195 |
Card Acquisition | Mutate #195: Drya |
Mutation Coins | Missing |
Mutation Materials | Missing |
Skills
Skill | Explosion | Enemy DEF is reduced for 1 turn, plus a 10x ATK attack is made on 1 enemy (30 Turn Cooldown) |
---|---|---|
Leader Skill | None | - |