- Phantasma
- Electric Titan

Stats
Rarity | ![]() ![]() | |||
---|---|---|---|---|
Element | Electric | |||
Type | Balanced | |||
Mutation | Electric Titan Knight | |||
Lv | HP | Attack | RCV | Cost |
1 | 46 | 45 | 10 | - |
15 | 345 | 169 | 50 | - |
Misc Info
Fusion EXP Value (Per Lv) | 125 |
---|---|
Sell Value (Per Lv) | 80 |
Card Acquisition | Aztec Jungle, Tuesday Turmoil (Tower of Grass/Water - lvl 1), Lightning Temple (lvl 1) |
Mutation Coins | Missing |
Mutation Materials | Missing |
Skills
Skill | Defense Down | Enemy DEF halved for a while (15 Turn Cooldown) |
---|---|---|
Leader Skill | None | - |