- Phantasma
- Eros

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Fire | |||
| Type | Mythical | |||
| Mutation | Eros Eruption | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 326 | 232 | 56 | - |
| 50 | 1538 | 825 | 217 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 500 |
|---|---|
| Sell Value (Per Lv) | 230 |
| Card Acquisition | Miko-Gacha |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Crippling Shot | Greatly reduces enemy DEF for 2 turns, plus a 50x ATK attack is made on 1 enemy (20 Turn Cooldown) |
|---|---|---|
| Leader Skill | Double Strike+ | Inflicts a bonus attack equal to 2x ATK when matching potions |


