- Phantasma
- Nutaku Tan

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Water | |||
| Type | Mythical | |||
| Mutation | Nutaku San | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 623 | 436 | 233 | 20 |
| 50 | 1308 | 916 | 489 | 20 |
Misc Info
| Fusion EXP Value (Per Lv) | 625 |
|---|---|
| Sell Value (Per Lv) | 280 |
| Card Acquisition | Miko-Gacha |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Whirlpool | Inflicts 50x ATK attack on 1 enemy, recovers half of the damage in HP; Water potions enhanced (23 Turn Cooldown) |
|---|---|---|
| Leader Skill | Holy Water | 1.5x ATK & RCV for Water Att. |


