- Phantasma
- Phantasma Liquidum

Stats
Rarity | ![]() ![]() ![]() ![]() ![]() | |||
---|---|---|---|---|
Element | Water | |||
Type | Witch | |||
Mutation | None [Final Mutation] | |||
Lv | HP | Attack | RCV | Cost |
1 | 798 | 429 | 115 | N/A |
99 | 2195 | 1056 | 264 | N/A |
Misc Info
Fusion EXP Value (Per Lv) | 563 |
---|---|
Sell Value (Per Lv) | 255 |
Card Acquisition | Miko-gacha, Mutate #7: Phantasma Aqua |
Mutation Coins | Missing |
Mutation Materials | Missing |
Skills
Skill | Aqua Blast | Water ATK increases a little for 2 turns, plus a 20x ATK Water attack is made (29 Turn Cooldown) |
---|---|---|
Leader Skill | Divine Water+ | 2x ATK for Water Att. |