- Phantasma
- Susno

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Electric | |||
| Type | Witch | |||
| Mutation | None | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 503 | 325 | 54 | - |
| 99 | 3050 | 1356 | 164 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 1163 |
|---|---|
| Sell Value (Per Lv) | 495 |
| Card Acquisition | Miko-Gacha |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Mega Spark | Electric ATK increases a little for 2 turns, plus a 20x ATK Electric attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Electric Shield+ | Halves the damage from Electric Att. enemies |


