- Sengoku
- Ii Naotora
| Ii Naotora | ||
№135 ![]() ![]() ![]() ![]() | ||
| Clan / Title | Ii Clan Imagawa Clan | |
|---|---|---|
| Army Type | Swordswoman | |
| Introduction | ||
| While it's said that she chose to remain unmarried due to her strong beliefs as a Senki, some think her insistence on finding a man stronger than she has caused her to miss all her chances to marry. She is determined and kind to her soldiers, but has a tendency to try to do too much on her own. | ||
Stats
| Lv. | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| Base | ||||
| 1 | 2491 (+) | 725 (+) | 728 (+) | 879 (+) |
| 40 | 3515 (+) | 1020 (+) | 1030 (+) | 1216 (+) |
| Evolved | ||||
| 1 | - (+) | - (+) | - (+) | - (+) |
| 70 | - (+) | - (+) | - (+) | - (+) |
Skills
| Leadership Ability | ||
|---|---|---|
![]() | Base | [Fire] Crimson Sneak Attack |
| boosts critical hit rate by 20% for fire type warrior princesses | ||
| Evolved | ||
| - | ||
| Skill 1 | |||
|---|---|---|---|
![]() | Base | Poisoning Crimson Dance | CD: - |
| - | |||
| Evolved | CD: - | ||
| - | |||
| Skill 2 | |||
|---|---|---|---|
![]() | Base | Laceration Cure | CD: - |
| - | |||
| Evolved | CD: - | ||
| - | |||
Evolve / Godify
| Evolution Materials | |||||
|---|---|---|---|---|---|
| Evolve | Coins 40,000 | Sake x30 | Pure Sake x10 | Hairpin x5 | Cloth x1 |







