- Sengoku
- Red Ogre
| Red Ogre | ||
№145 ![]() ![]() ![]() ![]() | ||
| Clan / Title | Inhuman | |
|---|---|---|
| Army Type | Ogre | |
| Introduction | ||
| Her reputation for strength, evil, and inspiring fear and dread earned her the name "ogre". While universally feared, she is easily moved to tears. Her curiosity and love of a good fight draw her to human battles, where she tramples everyone regardless of affiliation. | ||
Stats
| Lv. | HP | ATK | DEF | SPD |
|---|---|---|---|---|
| Base | ||||
| 1 | 2572 (+1120) | 678 (+290) | 831 (+470) | 471 (+200) |
| 40 | - (+1120) | - (+290) | - (+470) | - (+200) |
| Evolved | ||||
| 1 | 3155 (+1460) | 843 (+390) | 999 (+620) | 558 (+260) |
| 70 | 4867 (+1460) | 1305 (+390) | 1542 (+620) | 856 (+260) |
Skills
| Leadership Ability | ||
|---|---|---|
![]() | Base | [Fire] Crimson Silence Shield |
| Protects Fire type Senki from Silence. | ||
| Evolved | ||
| Protects Fire type Senki from Silence. | ||
| Skill 1 | |||
|---|---|---|---|
![]() | Base | Crimson Petrifying Ogre Strike | CD: 3 |
| Fire attack 159% on a target with a medium chance to apply Stun. | |||
| Evolved | CD: - | ||
| Fire attack 170-200% on a target with a medium chance to apply Stun. | |||
| Skill 2 | |||
|---|---|---|---|
![]() | Base | Defence Support Dance | CD: 4 |
| Boosts all allies' Defence by 34% for 3 turns. | |||
| Evolved | CD: - | ||
| - | |||
Evolve / Godify
| Evolution Materials | |||||
|---|---|---|---|---|---|
| Evolve | Coins 40,000 | Sake x30 | Pure Sake x10 | Hairpin x5 | Cloth x1 |







