- Sengoku
- Saitou Tatsuoki
Saitou Tatsuoki | ||
№91 ![]() ![]() ![]() ![]() | ||
Clan / Title | Saitou Clan | |
---|---|---|
Army Type | Lancer | |
Introduction | ||
Missing |
Stats
Lv. | HP | ATK | DEF | SPD |
---|---|---|---|---|
Base | ||||
1 | 1968 (+) | 582 (+) | 590 (+) | 684 (+) |
20 | 2739 (+) | 810 (+) | 793 (+) | 972 (+) |
Evolved | ||||
1 | - (+) | - (+) | - (+) | - (+) |
40 | - (+) | - (+) | - (+) | - (+) |
Skills
Leadership Ability | ||
---|---|---|
![]() | Base | [Fire] Reckless Assault |
Boosts skill attack power by 10% for all warrior princesses | ||
Evolved | ||
- |
Skill 1 | |||
---|---|---|---|
![]() | Base | Flame Spear | CD: 2 |
Fire attack 165% on a target. | |||
Evolved | CD: - | ||
- |
Skill 2 | |||
---|---|---|---|
![]() | Base | Silencing Flame Spear Formation | CD: 4 |
Fire attack 99% on all targets with a low chance to apply Silence effect. | |||
Evolved | CD: - | ||
- |
Evolve / Godify
Evolution Materials | |||||
---|---|---|---|---|---|
Evolve | Coins 20,000 | Cheap Sake x30 | Sake x10 | Pure Sake x5 | Hairpin x1 |