- SG
- Hikage Tomogawara
#95 Hikage Tomogawara | ||
![]() ![]() ![]() ![]() | ||
Illustrator | SG:Mei Yuzuriha (Fukubuku) | |
---|---|---|
CV | SG:Yoko Hikasa | |
Year / Class | Year 2, Class 2 | |
Height | 5'2" / 157 cm | |
Growth Type | ![]() | |
Description | ||
Daughter of a maker of traditional handicrafts. She hopes to become one too someday, and decided to enroll because "handicrafts won't catch on until there's peace on Earth." | ||
"Heh... your end has come." |
Stats
Lv. | Hit Points [ HP ] | Attack [ ATK ] | Defense [ DEF ] | Accuracy [ ACC ] | Evasion [ EVA ] | Movement [ MOV ] | Luck [ LUK ] | Crit. Chance [ CT ] |
---|---|---|---|---|---|---|---|---|
1 | 1650 | 1310 | 620 | 495 | 246 | 415 | 100 | 100![]() |
10 | 2228![]() | - | - | - | 261 | 429 | 180![]() | |
20 | - | - | - | 277 | 445 | |||
30 | - | - | - | 293 | 461 | |||
40 | 1872 | 1072 | 637 | 309 | 477 | |||
50 | 2675![]() | - | - | - | 328 | 493 | 240![]() | |
60 | - | - | - | 349 | 509 | |||
70 | 2372 | 1524 | 751 | 370 | 525 |
Weapon | ![]() | Type 96 Light Machine Gun | Range | 2 - 3 |
---|---|---|---|---|
A light machine gun adopted by the Imperial Japanese Army. | ||||
The Type 96 was a squad support firearm used by the Imperial Japanese Army starting in 1936. The name "Type 96" comes from the fact that, in the Imperial Calendar, it was put into use in the year 2596. It uses 6.5x50mmSR ammunition and can load up to 30 rounds in a top-loaded box type magazine. It was put into use during the Sino-Japanese War and saw use on all fronts straight through to the end of the Pacific War. |
Skill
Field of Expertise | Cold |
---|---|
Skill | Self-defense |
[Low chance] Nullify enemy's attack when attacked from range 1. |
This page has been seen 2,769 times.
-
-
Created by onLast updated by on
-
- Contributors: