- SG
- Michiko F. Mandy
#77 Michiko F. Mandy | ||
![]() ![]() ![]() ![]() ![]() | ||
Illustrator | SG:Chie Masami | |
---|---|---|
CV | SG:Ayumi Fujimura | |
Year / Class | Year 3, Class 1 | |
Height | 5'10" / 178 cm | |
Growth Type | ![]() | |
Description | ||
Half-Japanese, with a Japanese mother and a non-Japanese father. She had been studying fashion accessory design, but felt that her life just wasn't exciting enough and forced herself to enroll. | ||
"Don't worry, this won't hurt a bit!" |
Stats
Lv. | Hit Points [ HP ] | Attack [ ATK ] | Defense [ DEF ] | Accuracy [ ACC ] | Evasion [ EVA ] | Movement [ MOV ] | Luck [ LUK ] | Crit. Chance [ CT ] |
---|---|---|---|---|---|---|---|---|
1 | 1756 | 1844 | 697 | 545 | 291 | 529 | 100 | 150![]() |
10 | 2275![]() | 1935 | 808 | 603 | 306 | 543 | 180![]() | |
20 | 2087 | 931 | 637 | 322 | 559 | |||
30 | 2240 | 1054 | 670 | 338 | 575 | |||
40 | 2392 | 1177 | 705 | 354 | 591 | |||
50 | 2791![]() | 2556 | 1319 | 742 | 373 | 607 | 240![]() | |
60 | 2725 | 1480 | 782 | 394 | 623 | |||
70 | 2892 | 1641 | 822 | 415 | 639 |
Weapon | ![]() | Magpul Masada | Range | 2 - 4 |
---|---|---|---|---|
An assault rifle produced by accessory manufacturers. | ||||
This here is the first assault rifle that the US firearm accessory manufacturer Magpul developed. They went on to sell production rights for it, and it's known as the "Bushmaster ACR" for civilian use and as the "Remington ACR" for military and law enforcement use. It uses 5.56mm NATO, 6.8mmx43SPC, and 7.62x39mm ammunition. This lets the user decide if they want more stability or more firepower, you see? |
Skill
Field of Expertise | City |
---|---|
Skill | Snap Shot |
[Moderate chance] Immediately counterattack an enemy attack from within your range. |
This page has been seen 4,635 times.
-
-
Created by onLast updated by on
-