- SStone
- Campaign
Campaigns follow Battles that happen in a storyline. They offer no experience, but rather a reward is given after every battle. There is also a one time reward, given the first time you play the stage, for how many cards survived the battle. If you miss the requirements for the 2nd or 3rd star, you can replay that stage to achieve it. Battles drop some gold and a specific item. That item seems to be instantly awarded.
Beginning a campaign stage costs a certain amount of energy points. If you don't have enough you can't start a stage. A single energy point is gained every 5 minutes with a maximum of 100, as seen in the upper right of the campaign screen. You can also pay to refill some energy, or as a reward for keeping all 3 units alive the first time you do a stage.
At the start of these battles, your units are randomly assigned. After pressing the fight button, the units in the fight automatically execute their skills or attacks.
Each battle has a possible three stars for the player to earn with corresponding rewards. Each star is based off how many of your units survived to the end of the fight. You can replay a stage if you didnt achieve the 2nd or 3rd star.
Beginning a campaign stage costs a certain amount of energy points. If you don't have enough you can't start a stage. A single energy point is gained every 5 minutes with a maximum of 100, as seen in the upper right of the campaign screen. You can also pay to refill some energy, or as a reward for keeping all 3 units alive the first time you do a stage.
At the start of these battles, your units are randomly assigned. After pressing the fight button, the units in the fight automatically execute their skills or attacks.
Each battle has a possible three stars for the player to earn with corresponding rewards. Each star is based off how many of your units survived to the end of the fight. You can replay a stage if you didnt achieve the 2nd or 3rd star.
City
Name | Card Power | Deck Recommendation | Item Drops | Reward for stars | Character drops |
---|---|---|---|---|---|
City 1 | 269 | ||||
City 2 | 342 | Water Elixir* | |||
City 3 | 452 | Fire Elixir* | |||
City 4 | 417 | Earth Elixir* | |||
City 5 | 409 | Common Necklace* | |||
City 6 | 336 | Precious Ring* | |||
City 7 | 290 | Lixurious Crown* | |||
City 8 | 439 | Wisdom Book* | |||
City 9 | 436 | Nature Crown* | |||
City 10 | 461 | Fairy Flowers* | |||
City 11 | 464 | Rare Necklace* | |||
City 12 | 509 | Dark Elixir* | |||
City 13 | 580 | Earth | Necklace* | ||
City 14 | 608 | Light Elixir* | |||
City 15 | 688 | Necklace* | |||
City 16 | 674 | Water Elixir** | |||
City 16.1 | 708 | Fire | Fire Elixir** | ||
City 16.2 | 755 | Earth Elixir** | |||
City 17 | 811 | Necklace** | |||
City 18 | 857 | Wisdom Book** |
City 2 is almost an instant win. The enemy really only has 3 thieves, and they have an attack of 41 and 123 hp. As long as you can do ___ damage each turn, you cant lose.
XXXXXXx
Name | Difficulty | Item Drops | Reward for stars | Character drops |
---|---|---|---|---|
City 1 | 1 | |||
City 2 | 1 | Water Elixir* | ||
City 3 | 1 | Fire Elixir* | ||
City 4 | 1 | Earth Elixir* | ||
City 5 | Common Necklace* | |||
City 6 | Precious Ring* | |||
City 7 | Lixurious Crown* | |||
City 8 | Wisdom Book* | |||
City 9 | Nature Crown* | |||
City 10 | Fairy Flowers* | |||
City 11 | Rare Necklace* | |||
City 12 |
Chapter 2
Name | Difficulty | Item Drops | Reward for stars | Character drops |
---|---|---|---|---|
City 1 | 1 | |||
City 2 | 1 | Water Elixir* | ||
City 3 | 1 | Fire Elixir* | ||
City 4 | 1 | Earth Elixir* | ||
City 5 | Common Necklace* | |||
City 6 | Precious Ring* | |||
City 7 | Lixurious Crown* | |||
City 8 | Wisdom Book* | |||
City 9 | Nature Crown* | |||
City 10 | Fairy Flowers* | |||
City 11 | Rare Necklace* | |||
City 12 |
This page has been seen 1,135 times.
-
-
Created by onLast updated byonunregistered
-