- XOverd
- Special 1
![]() |
| Stage | Stage Name | Stamina | Exp (Player/Char) | Gold | Drops | Notes |
|---|---|---|---|---|---|---|
| 1 | Compartment 1 (Fire) | 3 | 103/103 | 244 | Shards x 2, 4, 8, 15, 30 | |
| 2 | Compartment 2 (Light) | 5 | 132/132 | 237 | (UC) Strawberry (UC) Rye (UC) Wheat | |
| 3 | Compartment 3 (Dark) | 8 | 3000/167 | 301 | (UC) Salt (C) Butter (C) Tomato | Player EXP is high |
| 4 | Compartment 4 (Wood) | 12 | 191/191 | 308 | (R) Silver Egg L (UC) Silver Egg M (C) Silver Egg S | |
| 5 | Compartment 5 (Thunder) | 15 | 230/230 | 12,709-12,877 | (R) Gold Ingot EX LV1 (UC) Gold Ingot M LV1 (C) Gold Ingot S LV1 | Gold Drop is high |
| 6 | Compartment 6 (Water) | 20 | 223/223 | 301 | Shards x30, 35, 40, 45, 50, 100 | About 30 to 200 shards total. Cookies help, but not tarts. |
| 7 | Compartment 7 (Wood) | 21 | 249/249 | 326 | (R) Maple syrup (UC) Sugar (C) Chicken Egg | |
| 8 | Compartment 8 (Fire) | 23 | 261/8000 | 323 | (SSR) Crystal Materia (SR) Purification Materia LV20 (R) Materia Spiritstone (UC) Materia Gemstone LV1, 25 (C) Materia Rubble | High Char Exp 358 xp/stam |
| 9 | Compartment 9 (Dark) | 25 | 282/282 | 342 | (R) Silver Egg XL (UC) Silver Egg L (C) Silver Egg M | Silver Eggs |
| 10 | Final Compartment (Dark) | 26 | 300/300 | 370 | (SSR) Dragon Pepper (SSR) Starfish Egg (SR) Cooking Sake (R) Archaeopteryx Egg (R) Marbled Choice Beef (R) Laora Pork Shoulder (C) Firesoul Fragments x3, 10 (C) Magic Crystals x3, 10 | Rare cooking Ingredients |
Gatekeeper spawn
| Stage | Gatekeeper | ||||
|---|---|---|---|---|---|
| 1 | |||||
| 2 | ![]() | ![]() | |||
| 3 | |||||
| 4 | ![]() | ![]() | |||
| 5 | ![]() | ||||
| 6 | ![]() | ![]() | |||
| 7 | |||||
| 8 | ![]() | ![]() | ![]() | ![]() | |
| 9 | ![]() | ![]() | ![]() | ||
| 10 | ![]() | ![]() | ![]() | ||
This page has been seen 3,745 times.
-
-
Created by onLast updated by on
-
- Contributors:












