- AngelicSaga
- Believer of Fire
This page is a chapter in 'AngelicSaga Event History'
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 20 | Scrapper Mai | Ruby Droplet | R Experience | 1000 Money | - |
| 2 | Warrior Rebecca | Droplet of Light | R Experience | - | ||||
| 3 | Amazonian Hilde | Ruby Droplet | R Experience | - | ||||
| 4 | Swordswoman Sara | Droplet of Darkness | R Experience | - | ||||
| 5 | Archer Anne | Ruby Droplet | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x1000, SSR Experience x1 | ||||
| 6 | Scrapper Mai | Ruby Droplet | R Experience | 2000 Money | - | |||
| 7 | Warrior Rebecca | Sapphire Droplet | R Experience | - | ||||
| 8 | Amazonian Hilde | Ruby Droplet | R Experience | - | ||||
| 9 | Swordswoman Sara | Emerald Droplet | R Experience | - | ||||
| 10 | Archer Anne | Ruby Droplet | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x1200, SSR Experience x1 | ||||
| 11 | 3 | 3 | 30 | Scrapper Mai | Ruby Droplet | R Experience | 3000 Money | - |
| 12 | Warrior Rebecca | Droplet of Light | R Experience | - | ||||
| 13 | Amazonian Hilde | Ruby Droplet | R Experience | - | ||||
| 14 | Swordswoman Sara | Droplet Of Darkness | R Experience | - | ||||
| 15 | Archer Anne | Ruby Droplet | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x1400, SSR Experience x1 | ||||
| 16 | 4 | 4 | 40 | Scrapper Mai | Ruby Droplet | R Experience | 4000 Money | - |
| 17 | Warrior Rebecca | Sapphire Droplet | R Experience | - | ||||
| 18 | Amazonian Hilde | Ruby Droplet | R Experience | - | ||||
| 19 | Swordswoman Sara | Emerald Droplet | R Experience | - | ||||
| 20 | Archer Anne | Ruby Droplet | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x1600, SSR Experience x1 | ||||
| 21 | 5 | 5 | 50 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 22 | Droplet of Light | Lantern Stone | R Experience | - | ||||
| 23 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 24 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 25 | Ruby Droplet | Scarlet Stone | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x1800, SSR Experience x1 | ||||
| 26 | 6 | 6 | 60 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 27 | Sapphire Droplet | Cerulean Stone | R Experience | - | ||||
| 28 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 29 | Emerald Droplet | Verdant Stone | R Experience | - | ||||
| 30 | Ruby Droplet | Scarlet Stone | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x2000, Flashing Blade Gacha x1 | ||||
| 31 | 7 | 7 | 70 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 32 | Droplet of Light | Lantern Stone | R Experience | - | ||||
| 33 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 34 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 35 | Ruby Droplet | Scarlet Stone | R Experience | Ruby Droplet x1, Scarlet Stone x1, Gacha Point x2200, SSR Experience x1 | ||||
| 36 | 8 | 8 | 80 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 37 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 38 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 39 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 40 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x2500, SSR Experience x1 | ||||
| 41 | 9 | 9 | 90 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 42 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 43 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 44 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 45 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x2800, SSR Experience x1 | ||||
| 46 | 10 | 10 | 100 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 47 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 48 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 49 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 50 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x3100, Believer of Fire Oniwaka x1 | ||||
Part 2
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|
| 51 | 10 | 10 | 100 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 52 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 53 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 54 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 55 | Ruby Droplet | Scarlet Stone | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x3400, SSR Experience x1 | ||||
| 56 | 10 | 10 | 100 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 57 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 58 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 59 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 60 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x3800, SSR Experience x1 | ||||
| 61 | 10 | 10 | 100 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 62 | Droplet of Light | Essence of light | R Experience | - | ||||
| 63 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 64 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 65 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x4200, SSR Experience x1 | ||||
| 66 | 10 | 10 | 100 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 67 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 68 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 69 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 70 | Scarlet Stone | Essence of Crimson | R Experience | Essence of Crimson x1, Scarlet Stone x1, Gacha Point x4600, SSR Experience x1 | ||||
| 71 | 11 | 11 | 110 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 72 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 73 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 74 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 75 | Scarlet Stone | Essence of Crimson | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x5000, SSR Experience x1 | ||||
| 76 | 11 | 11 | 110 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 77 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 78 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 79 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 80 | Scarlet Stone | Essence of Crimson | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x5500, Flashing Blade Gacha x1 | ||||
| 81 | 11 | 11 | 110 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 82 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 83 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 84 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 85 | Scarlet Stone | Essence of Crimson | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x6000, SSR Experience x1 | ||||
| 86 | 11 | 11 | 110 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 87 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 88 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 89 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 90 | Scarlet Stone | Essence of Crimson | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x6500, SSR Experience x1 | ||||
| 91 | 12 | 12 | 120 | Ruby Droplet | Essence of Crimson | HR Experience | ? Money | - |
| 92 | Droplet of Light | Essence of Light | HR Experience | - | ||||
| 93 | Ruby Droplet | Essence of Crimson | HR Experience | - | ||||
| 94 | Droplet of Darkness | Essence of Darkness | HR Experience | - | ||||
| 95 | Essence of Crimson | Crimson Crystal | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x7500, SSR Experience x1 | ||||
| 96 | 12 | 12 | 120 | Ruby Droplet | Essence of Crimson | HR Experience | ? Money | - |
| 97 | Sapphire Droplet | Celestial Essence | HR Experience | - | ||||
| 98 | Ruby Droplet | Scarlet Stone | HR Experience | - | ||||
| 99 | Emerald Droplet | Cerulean Essence | HR Experience | - | ||||
| 100 | Essence of Crimson | Crimson Crystal | HR Experience | Essence of Crimson x1, Crimson Crystal x1, Gacha Point x8500, Believer of Fire Oniwaka x1 | ||||
Bonus Area
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | ||
|---|---|---|---|---|---|---|---|
| 1 | 13 | 13 | 130 | Essence of Crimson | Crimson Crystal | Believer of Fire Oniwaka | - |

