- AngelicSaga
- Rampant Goddess of Destruction
This page is a chapter in 'AngelicSaga Event History'
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 20 | Tradeswoman Nora | Droplet of Darkness | R Experience | 1000 Money | - |
| 2 | Cheerleader Tini | Droplet of Light | R Experience | - | ||||
| 3 | Tradeswoman Nora | Droplet of Darkness | R Experience | - | ||||
| 4 | Scrapper Mai | Ruby Droplet | R Experience | - | ||||
| 5 | Tradeswoman Nora | Droplet of Darkness | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x1000, Steamy Onsen Gacha Ticket x1 | ||||
| 6 | Tradeswoman Nora | Droplet of Darkness | R Experience | 2000 Money | - | |||
| 7 | Archer Anne | Sapphire Droplet | R Experience | - | ||||
| 8 | Tradeswoman Nora | Droplet of Darkness | R Experience | - | ||||
| 9 | Explorer Dorothy | Emerald Droplet | R Experience | - | ||||
| 10 | 3 | 3 | 30 | Tradeswoman Nora | Droplet of Darkness | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x1200, SSR Experience x1 | |
| 11 | 3 | 3 | 30 | Tradeswoman Nora | Droplet of Darkness | R Experience | 3000 Money | - |
| 12 | Cheerleader Tini | Droplet of Light | R Experience | - | ||||
| 13 | Tradeswoman Nora | Droplet of Darkness | R Experience | - | ||||
| 14 | Scrapper Mai | Ruby Droplet | R Experience | - | ||||
| 15 | Tradeswoman Nora | Droplet of Darkness | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x1400, Steamy Onsen Gacha Ticket x2 | ||||
| 16 | 3 | 3 | 30 | Tradeswoman Nora | Droplet of Darkness | R Experience | 4000 Money | - |
| 17 | Archer Anne | Sapphire Droplet | R Experience | - | ||||
| 18 | Tradeswoman Nora | Droplet of Darkness | R Experience | - | ||||
| 19 | Explorer Dorothy | Emerald Droplet | R Experience | - | ||||
| 20 | Tradeswoman Nora | Droplet of Darkness | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x1600, SSR Experience x1 | ||||
| 21 | 4 | 4 | 40 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 22 | Droplet of Light | Lantern Stone | R Experience | - | ||||
| 23 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 24 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 25 | Droplet of Darkness | Shadow Stone | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x1800, Steamy Onsen Gacha Ticket x2 | ||||
| 26 | 4 | 4 | 40 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 27 | Sapphire Droplet | Celestial Stone | R Experience | - | ||||
| 28 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 29 | Emerald Droplet | Verdant Stone | R Experience | - | ||||
| 30 | Droplet of Darkness | Shadow Stone | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x2000, SSR Experience x1 | ||||
| 31 | 5 | 5 | 50 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 32 | Droplet of Light | Lantern Stone | R Experience | - | ||||
| 33 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 34 | Ruby Droplet | Scarlet Stone | R Experience | - | ||||
| 35 | Droplet of Darkness | Shadow Stone | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x2200, Steamy Onsen Gacha Ticket x2 | ||||
| 36 | 5 | 5 | 50 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 37 | Sapphire Droplet | Celestial Stone | R Experience | - | ||||
| 38 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 39 | Emerald Droplet | Verdant Stone | R Experience | - | ||||
| 40 | Droplet of Darkness | Shadow Stone | R Experience | Essence of Darkness x1, Shadow Stone x1, Gacha Point x2500, SSR Experience x1 | ||||
| 41 | 6 | 6 | 60 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 42 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 43 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 44 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 45 | Droplet of Darkness | Essence of Darkness | R Experience | Droplet of Darkness x1, Shadow Stone x1, Gacha Point x2800, Steamy Onsen Gacha Ticket x3 | ||||
| 46 | 6 | 6 | 60 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 47 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 48 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 49 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 50 | Droplet of Darkness | Essence of Darkness | R Experience | Essence of Darkness x1, Shadow Stone x1, Gacha Point x3100, Goddess of Destruction Anteret x1 | ||||
Part 2
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|
| 51 | 6 | 6 | 60 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 52 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 53 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 54 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 55 | Shadow Stone | Essence of Darkness | R Experience | Shadow Stone x1, Essence of Darkness x1, Gacha Point x3400, Steamy Onsen Gacha Ticket x5 | ||||
| 56 | 6 | 6 | 60 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 57 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 58 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 59 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 60 | Shadow Stone | Essence of Darkness | R Experience | Shadow Stone x1, Essence of Darkness x1, Gacha Point x3800, SSR Experience x1 | ||||
| 61 | 7 | 7 | 70 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 62 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 63 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 64 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 65 | Shadow Stone | Essence of Darkness | R Experience | Shadow Stone x1, Essence of Darkness x1, Gacha Point x4200, Steamy Onsen Gacha Ticket x5 | ||||
| 66 | 7 | 7 | 70 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 67 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 68 | Droplet of Darkness | Shadow Stone | R Experience | - | ||||
| 69 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 70 | Shadow Stone | Essence of Darkness | R Experience | Shadow Stone x1, Essence of Darkness x1, Gacha Point x4600, SSR Experience x1 | ||||
| 71 | 8 | 8 | 80 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 72 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 73 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 74 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 75 | Shadow Stone | Essence of Darkness | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x5000, Steamy Onsen Gacha Ticket x5 | ||||
| 76 | 8 | 8 | 80 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 77 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 78 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 79 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 80 | Shadow Stone | Essence of Darkness | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x5500, SSR Experience x1 | ||||
| 81 | 9 | 9 | 90 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 82 | Droplet of Light | Essence of Light | R Experience | - | ||||
| 83 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 84 | Ruby Droplet | Essence of Crimson | R Experience | - | ||||
| 85 | Shadow Stone | Essence of Darkness | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x6000, Steamy Onsen Gacha Ticket x5 | ||||
| 86 | 9 | 9 | 90 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 87 | Sapphire Droplet | Celestial Essence | R Experience | - | ||||
| 88 | Droplet of Darkness | Essence of Darkness | R Experience | - | ||||
| 89 | Emerald Droplet | Cerulean Essence | R Experience | - | ||||
| 90 | Shadow Stone | Essence of Darkness | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x6500, SSR Experience x1 | ||||
| 91 | 10 | 10 | 100 | Droplet of Darkness | Essence of Darkness | HR Experience | ? Money | - |
| 92 | Droplet of Light | Essence of Light | HR Experience | - | ||||
| 93 | Droplet of Darkness | Essence of Darkness | HR Experience | - | ||||
| 94 | Ruby Droplet | Essence of Crimson | HR Experience | - | ||||
| 95 | Essence of Darkness | Dark Crystal | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x7500, Steamy Onsen Gacha Ticket x5 | ||||
| 96 | 10 | 10 | 100 | Droplet of Darkness | Essence of Darkness | HR Experience | ? Money | - |
| 97 | Sapphire Droplet | Celestial Essence | HR Experience | - | ||||
| 98 | Droplet of Darkness | Essence of Darkness | HR Experience | - | ||||
| 99 | Emerald Droplet | Cerulean Essence | HR Experience | - | ||||
| 100 | Essence of Darkness | Dark Crystal | HR Experience | Essence of Darkness x1, Dark Crystal x1, Gacha Point x8500, Goddess of Destruction Anteret x1 | ||||
Bonus Area
| Stage | Stamina | EXP | Money | Drop items | BOSS victory reward | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 100 | Essence of Darkness | Dark Crystal | Goddess of Destruction Anteret Lvl 1 | - |

