- AngelicSaga
- Capture the Escaping Cat Sprite
This page is a chapter in 'AngelicSaga Event History'

| STG | STM | EXP | Money | %/hit | Drop items | BOSS victory reward | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 20 | 20 | Girl Next Door Clarissa | Droplet of Light | R Experience | 1000 Money | - |
| 2 | 2 | 2 | 20 | 20 | Doll Jill | Ruby Droplet | R Experience | 1000 Money | - |
| 3 | 2 | 2 | 20 | 20 | Soldier Gerda | Droplet of Light | R Experience | 1000 Money | - |
| 4 | 2 | 2 | 20 | 20 | Secretary Claudia | Droplet of Darkness | R Experience | 1000 Money | - |
| 5 | 2 | 2 | 20 | 15 | Poet Fiore | Droplet of Light | R Experience | 1000 Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x1000 |
| 6 | 2 | 2 | 20 | 15 | - | Droplet of Light | R Experience | 2000 Money | - |
| 7 | 2 | 2 | 20 | 15 | Doll Jill | - | R Experience | 2000 Money | - |
| 8 | 2 | 2 | 20 | 15 | Soldier Gerda | - | R Experience | 2000 Money | - |
| 9 | 2 | 2 | 20 | 15 | Secretary Claudia | - | R Experience | 2000 Money | - |
| 10 | 3 | 3 | 30 | 12 | Poet Fiore | - | R Experience | 2000 Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x1200 |
| 11 | 3 | 3 | 30 | 12 | Girl Next Door Clarissa | Droplet Of Light | R Experience | 3000 Money | - |
| 12 | 3 | 3 | 30 | 12 | Doll Jill | Ruby Droplet | R Experience | 3000 Money | - |
| 13 | 3 | 3 | 30 | 12 | - | Droplet Of Light | R Experience | 3000 Money | - |
| 14 | 3 | 3 | 30 | 12 | Secretary Claudia | - | R Experience | 3000 Money | - |
| 15 | 3 | 3 | 30 | 10 | Poet Fiore | - | R Experience | 3000 Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x1400 |
| 16 | 3 | 3 | 30 | 10 | Girl Next Door Clarissa | - | R Experience | ? Money | - |
| 17 | 3 | 3 | 30 | 10 | Doll Jill | - | R Experience | ? Money | - |
| 18 | 3 | 3 | 30 | 10 | Soldier Gerda | - | R Experience | ? Money | - |
| 19 | 3 | 3 | 30 | 10 | Secretary Claudia | - | R Experience | ? Money | - |
| 20 | 3 | 3 | 30 | 8 | Poet Fiore | Droplet Of Light | R Experience | ? Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x1600 |
| 21 | 4 | 4 | 40 | 8 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 22 | 4 | 4 | 40 | 8 | Ruby Droplet | - | R Experience | ? Money | - |
| 23 | 4 | 4 | 40 | 8 | Droplet of Light | - | R Experience | ? Money | - |
| 24 | 4 | 4 | 40 | 8 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 25 | 4 | 4 | 40 | 7 | Droplet of Light | - | R Experience | ? Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x1800 |
| 26 | 4 | 4 | 40 | 7 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 27 | 4 | 4 | 40 | 7 | Sapphire Droplet | Celestial Stone | R Experience | ? Money | - |
| 28 | 4 | 4 | 40 | 7 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 29 | 4 | 4 | 40 | 7 | Emerald Droplet | Verdant Stone | R Experience | ? Money | - |
| 30 | 4 | 4 | 40 | 6 | Droplet of Light | Lantern Stone | R Experience | ? Money | Droplet of Light x1 Lantern Stone x1 Visitors Pass x1 Gacha Points x2000 |
| 31 | 5 | 5 | 50 | 6 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 32 | 5 | 5 | 50 | 6 | Ruby Droplet | Scarlet Stone | R Experience | ? Money | - |
| 33 | 5 | 5 | 50 | 6 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 34 | 5 | 5 | 50 | 6 | Droplet of Darkness | Shadow Stone | R Experience | ? Money | - |
| 35 | 5 | 5 | 50 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | Droplet of Light x1 Lantern Stone x1 SSR Experience x1 Gacha Points x2200 |
| 36 | 5 | 5 | 50 | 5 | Droplet Of light | Lantern Stone | R Experience | ? Money | - |
| 37 | 5 | 5 | 50 | 5 | Sapphire Droplet | Celestial Stone | R Experience | ? Money | - |
| 38 | 5 | 5 | 50 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 39 | 5 | 5 | 50 | 5 | Emerald Droplet | Verdant Stone | R Experience | ? Money | - |
| 40 | 5 | 5 | 50 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x2500 |
| 41 | 6 | 6 | 60 | 5 | Droplet Of Light | Lantern Stone | R Experience | ? Money | - |
| 42 | 6 | 6 | 60 | 5 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 43 | 6 | 6 | 60 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 44 | 6 | 6 | 60 | 5 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 45 | 6 | 6 | 60 | 5 | Lantern Stone | Essence of Light | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x2800 |
| 46 | 6 | 6 | 60 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 47 | 6 | 6 | 60 | 5 | Sapphire Droplet | Celestial Essence | R Experience | ? Money | - |
| 48 | 6 | 6 | 60 | 5 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 49 | 6 | 6 | 60 | 5 | Sapphire Droplet | Cerulean Essence | R Experience | ? Money | - |
| 50 | 6 | 6 | 60 | 5 | Lantern Stone | Essence of Light | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 Cat Sprite Kurone x1 Gacha Points x3100 |
| 51 | 6 | 6 | 60 | ?? | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 52 | 6 | 6 | 60 | 14 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 53 | 6 | 6 | 60 | 14 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 54 | 6 | 6 | 60 | 14 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 55 | 6 | 6 | 60 | 14 | Lantern Stone | Essence of Light | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x3400 |
| 56 | 6 | 6 | 60 | 13 | Droplet of Light | - | R Experience | ? Money | - |
| 57 | 6 | 6 | 60 | 13 | Sapphire Droplet | Celestial Essence | R Experience | ? Money | - |
| 58 | 6 | 6 | 60 | 13 | Droplet of Light | - | R Experience | ? Money | - |
| 59 | 6 | 6 | 60 | 13 | Emerald Droplet | Cerulean Essence | R Experience | ? Money | - |
| 60 | 6 | 6 | 60 | 13 | Lantern Stone | - | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x3400 |
| 61 | 7 | 7 | 70 | 12 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 62 | 7 | 7 | 70 | 12 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 63 | 7 | 7 | 70 | 12 | - | - | R Experience | ? Money | - |
| 64 | 7 | 7 | 70 | 12 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 65 | 7 | 7 | 70 | 12 | Lantern Stone | Essence of Light | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x4200 |
| 66 | 7 | 7 | 70 | 11 | Droplet of Light | Lantern Stone | R Experience | ? Money | - |
| 67 | 7 | 7 | 70 | 11 | Sapphire Droplet | Celestial Essence | R Experience | ? Money | - |
| 68 | 7 | 7 | 70 | 11 | Droplet of Light | - | R Experience | ? Money | - |
| 69 | 7 | 7 | 70 | 11 | Emerald Droplet | Cerulean Essence | R Experience | ? Money | - |
| 70 | 7 | 7 | 70 | 11 | - | - | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x4600 |
| 71 | 8 | 8 | 80 | 10 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 72 | 8 | 8 | 80 | 10 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 73 | 8 | 8 | 80 | 10 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 74 | 8 | 8 | 80 | 10 | Droplet of Darkness | Essence of Darkness | R Experience | ? Money | - |
| 75 | 8 | 8 | 80 | 10 | Lantern Stone | Essence of Light | R Experience | ? Money | Lantern Stone x1 Essence of Light x1 SSR Experience x1 Gacha Points x5000 |
| 76 | 8 | 8 | 80 | 9 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 77 | 8 | 8 | 80 | 9 | Sapphire Droplet | Celestial Essence | R Experience | ? Money | - |
| 78 | 8 | 8 | 80 | 9 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 79 | 8 | 8 | 80 | 9 | Emerald Droplet | Cerulean Essence | R Experience | ? Money | - |
| 80 | 8 | 8 | 80 | 9 | Lantern Stone | Essence of Light | R Experience | ? Money | Essence of Light x1 Light Crystal x1 Visitors Pass x1 Gacha Point x5500 |
| 81 | 9 | 9 | 90 | 8 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 82 | 9 | 9 | 90 | 8 | Ruby Droplet | Essence of Crimson | R Experience | ? Money | - |
| 83 | 9 | 9 | 90 | 8 | Droplet of Light | Essence of Light | R Experience | ? Money | - |
| 84 | 9 | 9 | 90 | 8 | Droplet of Darkness | - | R Experience | ? Money | - |
| 85 | 9 | 9 | 90 | 8 | Lantern Stone | - | HR Experience | ? Money | Essence of Light x1 Light Crystal x1 SSR Experience x1 Gacha Points x6000 |
| 86 | 9 | 9 | 90 | 6 | - | - | R Experience | ? Money | - |
| 87 | 9 | 9 | 90 | 6 | - | - | R Experience | ? Money | - |
| 88 | 9 | 9 | 90 | 6 | - | - | R Experience | ? Money | - |
| 89 | 9 | 9 | 90 | 6 | - | - | R Experience | ? Money | - |
| 90 | 9 | 9 | 90 | 6 | - | - | HR Experience | ? Money | Essence of Light x1 Light Crystal x1 SSR Experience x1 Gacha Points x6500 |
| 91 | 10 | 10 | 100 | 5 | - | - | HR Experience | ? Money | - |
| 92 | 10 | 10 | 100 | 5 | - | - | HR Experience | ? Money | - |
| 93 | 10 | 10 | 100 | 5 | - | - | HR Experience | ? Money | - |
| 94 | 10 | 10 | 100 | 5 | - | - | HR Experience | ? Money | - |
| 95 | 10 | 10 | 100 | 5 | - | - | HR Experience | ? Money | Essence of Light x1 Light Crystal x1 SSR Experience x1 Gacha Points x7500 |
| 96 | 10 | 10 | 100 | 4 | - | - | HR Experience | ? Money | - |
| 97 | 10 | 10 | 100 | 4 | - | - | HR Experience | ? Money | - |
| 98 | 10 | 10 | 100 | 4 | - | - | HR Experience | ? Money | - |
| 99 | 10 | 10 | 100 | 4 | - | - | HR Experience | ? Money | - |
| 100 | 10 | 10 | 100 | 4 | - | - | HR Experience | ? Money | Essence of Light x1 Light Crystal x1 Cat Sprite Kurone x1 Gacha Points x8500 |
| Bonus | 10 | 10 | 100 | 1 | Essence of Light | Light Crystal | Cat Sprite Kurone | ? Money | - |
This page has been seen 1,470 times.
-
-
Created by onLast updated by on
-
-
Contributors:
- MiqDoloran,
- battora

