- DT:M
- N Knights
This category lists all available [N] cards.
This cards can be farmed easily. Here is an alpabetical list wher to find them.
Format: chapter-area-quest
This cards can be farmed easily. Here is an alpabetical list wher to find them.
| Card | where to obtain |
|---|---|
| Ainus | 2-2-3, 2-4-1, 4-1-1, 5-2-3, 5-2-4, 6-1-3, 6-2-2, 7-3-2, 8-4-4, 9-3-3, 9-4-1, 10-1-1 |
| Ariel | 3-2-3, 3-3-2, 4-4-1, 5-1-1, 7-1-3, 8-2-3, 10-3-4, 10-4-1 |
| Balthazar | 2-2-1, 2-3-1, 3-1-2, 3-3-3, 4-4-3, 5-2-1, 6-3-2, 7-2-3, 9-1-1, 9-4-3 |
| Banna | 2-1-1, 2-3-2, 4-2-1, 6-2-1, 6-2-3, 8-1-1, 9-1-2, 9-2-2, 10-1-3 |
| Ben-har | 1-1-1, 3-1-1, 4-4-2, 5-1-1, 6-4-4, 8-3-2, 9-4-2, 10-3-4 |
| Chick | 2-2-1, 3-1-4, 4-2-3, 4-4-2, 6-1-1, 8-1-3, 10-3-1 |
| Clower | 2-3-1, 3-2-4, 4-3-3, 4-3-4, 5-1-3, 6-1-1, 6-2-2, 7-4-1, 8-1-4, 8-2-4, 8-4-1, 10-1-2 |
| Dienne | 3-2-2, 5-2-4, 7-1-2, 7-4-3, 8-2-2, 9-1-4 |
| Dipp | 1-3-1, 2-3-2, 3-2-4, 3-4-1, 5-1-2, 7-1-4, 10-4-2 |
| Fran | 2-1-3, 4-2-1, 5-4-1, 7-4-3, 9-3-1 |
| Freid | 2-1-2, 2-1-3, 4-1-4, 7-1-3, 7-2-2, 7-3-1, 7-4-2, 9-4-4, 10-4-1 |
| Gaina | 1-3-2, 3-1-1, 3-3-4, 4-3-1, 5-1-3, 6-2-3, 6-2-4, 8-4-1, 9-2-1, 9-3-2, 10-1-2, 10-4-3 |
| Gershwin | 2-4-2, 3-2-1, 3-4-4, 4-2-2, 5-1-2, 5-2-3, 5-4-1, 6-1-3, 6-3-4, 7-1-1, 9-1-3 |
| Gilligan | 1-2-3, 1-3-1, 2-2-3, 3-4-4, 5-3-2, 5-4-4, 7-3-4, 9-2-2 |
| Irsto | 2-4-3, 3-1-3, 4-3-3, 5-3-1, 6-2-1, 7-3-3, 7-3-4, 8-2-3, 10-1-1, 10-4-2 |
| Jericho | 1-2-2, 1-3-3, 2-4-2, 4-3-2, 5-2-1, 6-3-4, 7-1-4, 8-2-2, 9-3-1, 10-2-4 |
| Jike | 2-1-2, 3-3-1, 3-3-4, 5-2-2, 5-3-3, 7-2-4, 7-4-4, 8-3-1, 9-1-1, 9-1-2 |
| Kidd | 3-2-3, 3-4-3, 4-2-3, 4-4-4, 5-1-4, 5-3-1, 7-3-3, 8-1-1, 8-2-4, 9-2-1 |
| Kimael | 1-2-2, 3-1-4, 4-1-4, 4-3-2, 6-4-2, 6-4-3, 8-4-4, 10-3-2 |
| Lambert | 1-1-3, 4-3-4, 4-4-4, 6-3-2, 6-4-2, 7-2-4, 8-3-2, 8-3-4, 8-4-2, 10-2-2, 10-2-3, 10-2-4 |
| Maayu | 2-2-2, 3-4-2, 5-3-4, 5-4-4, 7-3-2, 9-1-4, 9-3-4 |
| Marianne | 1-2-3, 4-4-1, 5-3-2, 6-4-1, 6-4-3, 8-3-1, 9-1-3, 9-2-3, 10-3-3 |
| Menelia | 2-2-2, 2-4-3, 4-2-4, 6-1-2, 8-1-4, 8-2-1, 10-3-2 |
| Mistogan | 3-4-1, 3-4-3, 4-1-3, 5-4-2, 5-4-3, 6-3-3, 7-3-1, 8-3-3, 9-3-3, 9-3-4, 10-3-3, 10-4-3 |
| Moore | 1-3-3, 3-1-2, 3-2-1, 5-1-4, 6-1-2, 7-4-2, 8-4-2, 9-4-4, 10-4-4 |
| Muklama | 1-1-2, 1-1-3, 2-2-4, 4-1-2, 6-1-4, 7-1-1, 8-4-3, 9-4-2, 10-2-1 |
| Navatie | 2-4-1, 3-2-2, 3-4-2, 4-1-2, 4-3-1, 5-2-2, 6-3-1, 6-3-3, 8-2-1, 10-2-3 |
| Night Walker | 2-1-4, 2-2-4, 5-4-2, 6-4-4, 7-2-1, 7-4-4, 9-2-4, 9-3-2 |
| Nix | 1-2-1, 3-1-3, 4-1-1, 4-2-4, 6-4-1, 8-4-3, 10-3-1, 10-4-4 |
| Sarosh | 1-2-1, 2-1-1, 2-3-3, 4-1-3, 5-4-3, 7-4-1, 9-4-3 |
| Shante | 3-3-1, 5-3-3, 7-2-1, 7-2-3, 8-1-2, 9-2-3, 9-4-1 |
| Stanway | 3-3-2, 3-3-3, 5-3-4, 7-1-2, 7-2-2, 8-1-3, 9-2-4 |
| Theodora | 1-3-2, 2-3-3, 4-2-2, 6-1-4, 6-2-4, 8-1-2, 10-1-3, 10-1-4, 10-2-2 |
| Washer | 1-1-1, 1-1-2, 2-1-4, 4-4-3, 6-3-1, 8-3-3, 8-3-4, 10-1-4, 10-2-1 |
This page has been seen 2,133 times.
-
-
Created by onLast updated by on
-

