- FKG
- E48 Advanced - The Missing Clue
❀ Bonus Stage
❀ Battles
| 1 | Battle 1 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1008 9 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Battle 2 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1008 9 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Battle 3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1113 17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Battle 4 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1008 9 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Battle 5 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Enemies |
| |||||||||||||||||||||||||||||||||||||||
1340 86 | |||||||||||||||||||||||||||||||||||||||||





















