- FKG
- Nandina
| |||||
Family | Berberidaceae | ||||
---|---|---|---|---|---|
Nationality | Lilywood | ||||
Flower Meaning | |||||
'Happiness', 'Good Luck', 'Resourcefulness,' etc. | |||||
Introduction | |||||
I'm Nandina, nice to meet you. It means, happiness and full of wit in flower language. I'm a doctor in Lilywood. But don't put me in the same group as the four Tulip sisters, or you'll pay for it, got it? I'll help all the people I can as a doctor and as a Flower Knight. |
❀ Stats
Evolution Stage | Lv. | Hit Points [HP] | Total | Attack [ATK] | Total | Defense [DEF] | Total | Speed [SPD] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Base | 1 | 1250 | ![]() +1200 ![]() +1920 | 2450 | 570 | ![]() +780 ![]() +1116 | 1350 | 460 | ![]() +288 ![]() +468 | 748 | 560 | |||
3170 | 1686 | 928 | ||||||||||||
60 | 4360 | 5560 | 1850 | 2630 | 1100 | 1388 | ||||||||
6280 | 2966 | 1568 | ||||||||||||
![]() Evolved | 1 | 4700 | ![]() +2400 ![]() +3936 | 7100 | 1610 | ![]() +1560 ![]() +2292 | 3170 | 880 | ![]() +576 ![]() +888 | 1456 | 560 | |||
8636 | 3902 | 1768 | ||||||||||||
70 | 9500 | 11900 | 4150 | 5710 | 1870 | 2446 | ||||||||
13436 | 6442 | 2758 |
❀ Battle Skill
Skill Name | Black Mallet of Hardships |
---|---|
Description | Deals 2x damage to 2 enemies. |
Skill Level | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Trigger Chance | 24% | 26% | 29% | 31% | 34% |
Notes | Skill was renamed from "Ink Flash" to "Black Mallet of Hardships". |
❀ Abilities
Before Evolution | |
---|---|
Base Ability | [Battle] +10% ATK for all squad members. |
After Evolution | |
Base Ability | [Battle] +10% ATK for all squad members. |
Evolution Ability | [Battle] +10% Shine Crystal drop rate for all squad members. NOTE: Shine Crystal drop rate stacks with similar abilities, up to +75%. |
❀ Affection and Evolution
Favourite Gift | Book | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Affection Bonus | Evolution | ||||||||
Base | Hit Points | Attack | Defense | ||||||
![]() | 1200 | 780 | 288 | ||||||
![]() | 1920 | 1116 | 468 | ||||||
Evolved | Hit Points | Attack | Defense | Cost | ![]() | ||||
![]() | 2400 | 1560 | 576 |
| |||||
![]() | 3936 | 2292 | 888 |
❀ Additional Info
❀ Quotes
Introduction | I'm Nandina, nice to meet you. It means, happiness and full of wit in flower language. I'm a doctor in Lilywood. But don't put me in the same group as the four Tulip sisters, or you'll pay for it, got it? I'll help all the people I can as a doctor and as a Flower Knight. |
---|---|
First Appearance | Nice to meet you, Knight Commander. I am Nandina. I want to become more powerful, so please rely on me! |
Present | Oh? For me? Hehe, what ulterior motives do you have? Just kidding. Thanks. |
Present | If you keep doing all of this for me, I'll get serious on you? Thanks, I'm so happy. My love grows ever stronger, hehe. |
Evolution | With this new power, I'll be able to help even more people. I have you to thank, my liege. |
Gathering | Well? What'll it be? |
Found Stage | I've found a stage. What'll you do, my liege? |
❀ Voice
Introduction | |
---|---|
Appearance | |
Starting a Battle ① | |
General (Happy) | |
Starting a Battle ② | |
Attacking ① | |
Attacking ② | |
General (Sad) | |
Battle Skill ① | |
Battle Skill ② | |
General (Anger) | |
Hit Damage | |
Hit Damage (Fatal) | |
Cannot Battle | |
General (Excited) | |
Victory in Battle ① Normal Victory | |
Victory in Battle ② Narrow Victory | |
Logging In ① | |
Victory in Battle ③ Easy Victory | |
Unable to Defeat the Enemy ① | |
Unable to Defeat the Enemy ② | |
Logging In ② | |
Defeated an Enemy ① | |
Defeated an Enemy ② | |
Logging In ③ | |
Hidden Door Found | |
Treasure Chest | |
Talking ① | |
Party Member Selection ① | |
Party Member Selection ② | |
Change Equipment | |
Talking ② | |
Leveling Up | |
Evolution | |
Play Gacha FREE 1x Daily | |
My Page General Use ① | |
Talking ③ | |
My Page General Use ② | |
Stamina is fully recovered | |
My Page General Use ③ | |
My Page Placement | |
Giving Gifts ① | |
Giving Gifts ② | |
Moving ① | |
Moving ② | |
Title | |
Login Bonus |