- GirlsKingdom
- Castle
![]() | Name | Castle | |
|---|---|---|---|
![]() | Max level | 11 | |
| Upgrade cost | Gold | ||
| Special | None | ||
| Description | |||
| The Lord's castle. By leveling up you can build more structures, raise the level up limit of buildings and enhance your working force. | |||
Levels
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Build time | 0 | 45m | 2h | 12h | 1d | 2d | 4d | 8d | 12d | 16d |
| Gold cost | 0 | 150 | 5000 | 15k | 30k | 50k | 100k | 300k | 700k | 1.5M |
| Endurance | 300 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 |
| Level requirement | 0 | 3 | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 55 |
| Worker Union max level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Market limit | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
| Mana Tower limit | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
| Treasure limit | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Mana Storage limit | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
| Wall limit | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
| Watch Tower limit | 1 | 1 | 2 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| Battery limit | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 6 |
| Ballista limit | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 4 |
| Howitzer limit | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Guard Staff limit | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 |
| Large Tarai limit | 0 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 |
| Crop Circle limit | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Gas Trap limit | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
| Defense Base limit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |












