- GirlsKingdom
- Watch Tower
![]() | Name | Watch Tower | |
|---|---|---|---|
![]() | Max level | 11 | |
| Upgrade cost | Gold | ||
| Attack type | Ground/Air | ||
| Description | |||
| This is an important defence and watch institution. Whenever enemy unit approach, an arrow counter-attack takes place. | |||
Levels
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Build time | 10m | 1h | 2h | 3h | 6h | 9h | 12h | 1d | 1d 12h | 2d |
| Gold cost | 400 | 1350 | 7500 | 25k | 50k | 100k | 200k | 450k | 900k | 1.8M |
| Endurance | 300 | 375 | 450 | 525 | 600 | 675 | 750 | 825 | 900 | 975 |
| Damage | 32 | 35 | 39 | 45 | 52 | 61 | 71 | 83 | 97 | 112 |
| Range | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |












