- GirlsKingdom
- Worker Union
![]() | Name | Worker Union | |
|---|---|---|---|
![]() | Max level | 11 | |
| Upgrade cost | Gold | ||
| Special | None | ||
| Description | |||
| This is the office where the construction workers can be found. By leveling up you can increase the max level of building development. | |||
Levels
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Build time | 0 | 10m | 30m | 2h | 4h | 12h | 1d | 2d | 4d | 6d |
| Gold cost | 0 | 1500 | 7500 | 10k | 25k | 50k | 100k | 300k | 600k | 1.2M |
| Endurance | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
| Market max level | 3 | 5 | 5 | 7 | 7 | 8 | 8 | 10 | 10 | |
| Mana Tower max level | 3 | 5 | 5 | 7 | 7 | 8 | 8 | 10 | 10 | |
| Treasure max level | 3 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Mana Storage max level | 3 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Wall max level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Watch Tower max level | 1 | 1 | 4 | 5 | 5 | 6 | 7 | 9 | ||
| Battery max level | 2 | 2 | 3 | 6 | 6 | 7 | 7 | 9 | 10 | |
| Ballista max level | 1 | 1 | 1 | 3 | 5 | 6 | 7 | 9 | ||
| Howitzer max level | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Guard Staff max level | - | - | - | - | 5 | 6 | 7 | 7 | 9 | |
| Large Tarai max level | 1 | 1 | 3 | 3 | 6 | 6 | 7 | 8 | ||
| Crop Circle max level | 1 | 1 | 1 | 1 | 3 | 4 | 6 | 7 | ||
| Gas Trap max level | 1 | 1 | 1 | 1 | 1 | 5 | 7 | 9 | 9 | |
| Defense Base max level | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 7 | 9 | |
| Salome Lab max level | 2 | 3 | 4 | 4 | 6 | 7 | 7 | 8 | 8 | |
| Barracks max level | 2 | 3 | 4 | 4 | 6 | 6 | 8 | 8 | ||
| Trading House max level | 2 | 2 | 4 | 4 | 7 | 7 | 7 | 9 | 9 |












