- Phantasma
- Phantasma Flame

Stats
| Rarity | ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Fire | |||
| Type | Witch | |||
| Mutation | Phantasma Incandesco | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 392 | 208 | 45 | N/A |
| 35 | 971 | 508 | 111 | N/A |
Misc Info
| Fusion EXP Value (Per Lv) | 375 |
|---|---|
| Sell Value (Per Lv) | 180 |
| Card Acquisition | Mutate #2: Phantasma Bolero |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Ring of Fire | Fire ATK increases a little for 2 turns, plus a 20x ATK Fire attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Flame Up | 1.5x ATK for Fire Att. |


