- Phantasma
- Phantasma Incandesco

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Fire | |||
| Type | Witch | |||
| Mutation | None [Final Mutation] | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 777 | 457 | 100 | N/A |
| 99 | 2145 | 1114 | 231 | N/A |
Misc Info
| Fusion EXP Value (Per Lv) | 563 |
|---|---|
| Sell Value (Per Lv) | 255 |
| Card Acquisition | Miko-Gacha, Mutate #3: Phantasma Flame |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Ring of Fire | Fire ATK increases a little for 2 turns, plus a 20x ATK Fire attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Flame Up+ | 2x ATK for Fire Att. |


