- Phantasma
- Phantasma Lightning

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Electric | |||
| Type | Witch | |||
| Mutation | None [Final Mutation] | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 742 | 437 | 105 | - |
| 99 | 2063 | 1073 | 253 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 563 |
|---|---|
| Sell Value (Per Lv) | 255 |
| Card Acquisition | Miko-gacha, Mutate #15: Phantasma Scintillation |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Mega Spark | Electric ATK increases a little for 2 turns, plus a 20x ATK Electric attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Amped Up+ | 2x ATK for Electric Att. |


