- Phantasma
- Phantasma Scintillation

Stats
| Rarity | ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Electric | |||
| Type | Witch | |||
| Mutation | Phantasma Lightning | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 368 | 199 | 50 | - |
| 35 | 928 | 486 | 117 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 375 |
|---|---|
| Sell Value (Per Lv) | 180 |
| Card Acquisition | Mutate #14: Phantasma Spark |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Mega Spark | Electric ATK increases a little for 2 turns, plus a 20x ATK Electric attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Amped Up | 1.5x ATK for Electric Att. |


