- Phantasma
- Phantasma Praecantatio

Stats
| Rarity | ![]() ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Dark | |||
| Type | Witch | |||
| Mutation | None [Final Mutation] | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 763 | 449 | 95 | - |
| 99 | 2112 | 1097 | 220 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 563 |
|---|---|
| Sell Value (Per Lv) | 255 |
| Card Acquisition | Miko-gacha, Mutate #19: Phantasma Venenatus |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Curse | Dark ATK increases a little for 2 turns, plus a 20x ATK Dark attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Darkness+ | 2x ATK for Dark Att. |


