- Phantasma
- Phantasma Venenatus

Stats
| Rarity | ![]() ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Dark | |||
| Type | Witch | |||
| Mutation | Phantasma Praecantatio | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 358 | 212 | 41 | - |
| 35 | 954 | 499 | 105 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 375 |
|---|---|
| Sell Value (Per Lv) | 180 |
| Card Acquisition | Mutate #18: Phantasma Magica |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Curse | Dark ATK increases a little for 2 turns, plus a 20x ATK Dark attack is made (29 Turn Cooldown) |
|---|---|---|
| Leader Skill | Darkness | 1.5x ATK for Dark Att. |


