- Phantasma
- Phantasma Spark

Stats
| Rarity | ![]() ![]() ![]() | |||
|---|---|---|---|---|
| Element | Electric | |||
| Type | Witch | |||
| Mutation | Phantasma Scintillation | |||
| Lv | HP | Attack | RCV | Cost |
| 1 | 110 | 59 | 14 | - |
| 15 | 460 | 221 | 55 | - |
Misc Info
| Fusion EXP Value (Per Lv) | 175 |
|---|---|
| Sell Value (Per Lv) | 100 |
| Card Acquisition | Mutate #13: Phantasma Electric |
| Mutation Coins | Missing |
| Mutation Materials | Missing |
Skills
| Skill | Triple Shock | Electric Attack of 3x your ATK (10 Turn Cooldown) |
|---|---|---|
| Leader Skill | Amped Up | 1.5x ATK for Electric Att. |


