
| Unknown Core Character Rewards | |
|---|---|
| x1000 | |
| x2000 | |
| x1000 | |
| x3000 | |
| x3000 | |
| x7000 | |
Map Rewards:
| Stage | Character Drop | Max Cores | Mid Cores | Min Cores | Cash | Container Type |
| 1 | 50 | 33 | 17 | 565 | Copper | |
| 2 | 52 | 35 | 17 | 565 | Copper | |
| 3 | 60 | 40 | 20 | 565 | Copper | |
| 4 | 62 | 41 | 20 | 565 | Copper | |
| 5 | 64 | 43 | 21 | 565 | Copper | |
| 6 | 70 | 47 | 23 | 565 | Copper | |
| 7 | 72 | 48 | 24 | 580 | Copper | |
| 8 | 74 | 49 | 24 | 580 | Copper | |
| 9 | 76 | 51 | 25 | 580 | Copper | |
| 10 | 90 | 53 | 26 | 580 | Copper | |
| 11 | 200 | 132 | 66 | 595 | Copper | |
| 12 | 210 | 139 | 69 | 595 | Copper | |
| 13 | 220 | 146 | 73 | 595 | Copper | |
| 14 | 230 | 152 | 76 | 595 | Copper | |
| 15 | 240 | 159 | 79 | 615 | Copper | |
| 16 | 250 | 165 | 83 | 615 | Silver | |
| 17 | 260 | 172 | 86 | 630 | Silver | |
| 18 | 270 | 179 | 89 | 645 | Silver | |
| 19 | 280 | 185 | 92 | 645 | Silver | |
| 20 | 290 | 192 | 96 | 665 | Silver | |
| 21 | 300 | 198 | 99 | 665 | Silver | |
| 22 | 310 | 205 | 102 | 680 | Silver | |
| 23 | 320 | 212 | 106 | 710 | Silver | |
| 24 | 330 | 218 | 109 | 710 | Silver | |
| 25 | 340 | 225 | 112 | 710 | Silver | |
| 26 | 350 | 231 | 116 | 710 | Silver | |
| 27 | 360 | 238 | 119 | 735 | Silver | |
| 28 | 370 | 245 | 122 | 735 | Silver | |
| 29 | 380 | 251 | 125 | 735 | Silver | |
| 30 | 390 | 258 | 125 | 820 | Silver | |
| 31 | 450 | 297 | 149 | 820 | Gold | |
| 32 | 500 | 330 | 165 | 905 | Gold | |
| 33 | 550 | 363 | 182 | 905 | Gold | |
| 34 | 600 | 396 | 198 | 905 | Gold | |
| 35 | 650 | 429 | 215 | 905 | Gold | |
| 36 | 700 | 462 | 231 | 990 | Gold | |
| 37 | 800 | 528 | 264 | 990 | Gold | |
| 38 | 900 | 594 | 297 | 1075 | Gold | |
| 39 | 1000 | 660 | 330 | 1075 | Gold | |
| 40 | 1100 | 726 | 363 | 1075 | Gold | |
| 41 | 1200 | 792 | 396 | 1160 | Gold | |
| 42 | 1300 | 858 | 429 | 1160 | Gold | |
| 43 | 1400 | 924 | 462 | 1300 | Gold | |
| 44 | 1450 | 957 | 479 | 1300 | Gold | |
| 45 | 1500 | 990 | 495 | 1300 | Gold | |
| 46 | 1600 | 1056 | 528 | 1440 | Gold | |
| 47 | 1700 | 1122 | 561 | 1440 | Gold | |
| 48 | 1800 | 1188 | 594 | 1440 | Gold | |
| 49 | 1900 | 1254 | 627 | 1440 | Gold | |
| 50 | 2000 | 1320 | 660 | 1440 | Gold | |
| 51 | 2100 | 1400 | 700 | 1550 | Gold | |
| 52 | 2200 | 1480 | 740 | 1550 | Gold | |
| 53 | 2300 | 1560 | 780 | 1550 | Gold | |
| 54 | 2400 | 1640 | 820 | 1550 | Gold | |
| 55 | 2500 | 1720 | 860 | 1700 | Gold | |
| 56 | 2600 | 1800 | 900 | 1700 | Gold | |
| 57 | 2700 | 1880 | 940 | 1700 | Gold | |
| 58 | 2800 | 1960 | 980 | 1800 | Gold | |
| 59 | 2900 | 2040 | 1020 | 1800 | Gold | |
| 60 | 3000 | 2120 | 1060 | 1800 | Gold | |
| 61 | 3100 | 2200 | 1100 | 1800 | Gold | |
| 62 | 3200 | 2280 | 1140 | 1950 | Gold | |
| 63 | 3300 | 2360 | 1180 | 1950 | Gold | |
| 64 | 3400 | 2440 | 1220 | 1950 | Gold | |
| 65 | 3500 | 2520 | 1260 | 1950 | Gold | |
| 66 | 3600 | 2600 | 1300 | 2000 | Gold | |
| 67 | 3700 | 2680 | 1340 | 2000 | Gold | |
| 68 | 3800 | 2760 | 1380 | 2000 | Gold | |
| 69 | 3900 | 2840 | 1420 | 2000 | Gold | |
| 70 | 4000 | 2920 | 1460 | 2000 | Gold |
Slayers:
| Character | Boss Appearance Chance Up | Bonus Damage to Boss | Unknown Core Boost |
| +5% | +50% | +10% | |
| +5% | +50% | +10% | |
| +15% | +100% | +20% | |
| +15% | +100% | +20% | |
| +15% | +100% | +20% | |
| +30% | +300% | +50% | |
| +30% | +300% | +50% |
Boss Stats
| Lvl | HP (+5000/lvl) | ATK (+26/lvl) | ACC | EVA | Skills |
| 1 | 7200 | 1080 | 461 | 131 | Splash (2), Counter |
| 5 | 27200 | 1184 | 476 | 141 | Splash (2), Counter |
| 10 | 52200 | 1314 | 491 | 141 | Splash (2), Counter |
| 15 | 77200 | 1444 | 506 | 150 | Splash (2), Counter |
| 20 | 10200 | 1574 | 521 | 160 | Splash (2), Counter |
| 25 | 127200 | 1704 | 539 | 170 | Splash (2), Counter |
| 30 | 152200 | 1834 | 559 | 180 | Splash (2), Counter |
| 35 | 177200 | 1964 | 579 | 190 | Splash (2), Counter |
| 40 | 202200 | 2094 | 599 | 200 | Splash (2), Counter |
| 45 | 227200 | 2224 | 619 | 210 | Splash (2), Counter |
| 50 | 252200 | 2354 | 639 | 220 | Splash (2), Counter |
| 55 | 277200 | 2484 | 659 | 230 | Splash (2), Counter |
| 60 | 302200 | 2614 | 679 | 240 | Splash (2), Counter |
| 65 | 327200 | 2744 | 699 | 250 | Splash (2), Counter |
| 70 | 352200 | 2874 | 719 | 260 | Splash (2), Counter |
Container Drops
| Grade | Metal | Chemical | Gunpowder | Fiber | Bouquet | Core |
| Copper | 25 | 25 | 25 | 25 | 2 | 50, 100, 150 |
| Silver | 30 | 30 | 30 | 30 | 4 | 65, 150, 200 |
| Gold | 35 | 35 | 35 | 35 | 6 | 75, 200, 300 |
Guide
This page has been seen 1,345 times.
-
-
Created by onLast updated by on
-

























